DS Forums

 
 

Burbleby / Chant 2016-17 DS Competition Tables Thread ⚽️


Reply
Thread Tools Search this Thread
Old 28-11-2016, 15:38
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 817,035

Code:
M   Fixture                                   H   D   A   C   E   Pts
01  Chelsea v Tottenham Hotspur-------------- 45  08  01  28  17  141
02  Arsenal v Bournemouth-------------------- 52  02  00  46  06  134
03  Liverpool v Sunderland------------------- 52  02  00  45  07  125
04  Burnley v Manchester City---------------- 00  04  50  42  08  124
05  Hull City v West Bromwich Albion--------- 06  19  29  04  15  083
06  Southampton v Everton-------------------- 19  23  12  16  03  047
07  Swansea City v Crystal Palace------------ 22  25  07  22  00  044
08  Leicester City v Middlesbrough----------- 39  11  04  07  04  042
09  Watford v Stoke City--------------------- 28  13  13  09  04  038
10  Manchester United v West Ham United------ 46  06  02  03  03  021
This week we scored 799 points collectively – the third highest scoring week this season. Chelsea’s 2-1 win over Spurs was the top scoring match this week’s contributing 141 points. The wins for Arsenal, Liverpool and Man City also topped the 100 point mark. Both the Arsenal and Liverpool wins saw 52 players scoring points, whilst Chelsea’s win had the most maxes this round, with 17. The draw between Man United and West Ham was the low scorer for the week, but still contributed 21 points.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Please sign in or register to remove this advertisement.
Old 28-11-2016, 15:39
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 817,035

Code:
Player              1   2   3   4   5   6   7   8   9  10  11  12  13
All Of Me--------- 56  57  54  36  25  28  42  46  44  51  53  55  56
anap-------------- 41  48  50  54  53  52  55  56  57  56  56  56  53
Apple_Crumble----- 17  24  31  42  49  50  57  58  58  58  58  58  58
bazzaroo---------- 25  31  41  47  37  39  21  10  12  13  10  15  09
Benny Johns------- 26  32  53  55  56  56  56  55  55  52  52  49  50
beth84------------ 05  07  30  39  43  45  50  50  51  43  44  44  45
chappers1993------ 16  13  24  15  22  25  17  11  08  07  06  04  02
charlieparr------- 42  38  51  51  50  44  37  34  28  24  26  23  25
Chris MacL-------- 47  33  25  34  42  40  27  26  34  44  46  50  54
Cissy Fairfax----- 02  04  03  02  03  05  03  04  03  04  04  03  05
clarky323--------- 40  46  49  50  47  49  52  52  54  48  47  46  39
clm2071----------- 48  47  44  38  06  08  09  15  17  08  09  10  04
Croctacus--------- 28  34  48  53  54  53  51  43  43  45  37  38  43
Cuishla----------- 53  42  40  24  12  14  13  12  11  15  16  24  30
DanManF1---------- 38  28  29  37  18  18  19  21  23  11  12  20  14
Darren Lethem----- 04  05  16  23  33  37  38  40  47  47  48  51  46
davethecue-------- 55  55  56  56  55  55  39  38  31  38  39  45  51
dazc-------------- 27  39  33  14  17  13  14  18  14  16  15  07  15
dean michael------ 54  15  38  25  23  26  30  32  35  32  31  35  37
dgsmith----------- 45  54  47  46  48  46  47  48  42  31  19  26  07
digiremote-------- 46  41  17  20  15  01  02  02  02  02  02  02  03
DimbleBurbleby---- 39  40  34  33  27  30  29  25  16  23  23  25  23
DimSum------------ 06  08  04  04  07  06  05  05  05  03  03  05  10
dosanjh1---------- 24  49  32  21  32  35  43  44  48  50  51  54  55
dyer24------------ 01  03  05  06  05  07  01  01  01  01  01  01  01
eugenespeed------- 29  19  11  13  24  27  26  31  39  18  18  21  20
familyguy8904----- 58  56  57  32  26  29  33  37  36  42  43  36  42
fatsi------------- 43  26  37  45  39  38  34  41  38  37  41  42  49
Fish Go Deep------ 14  20  09  05  08  09  12  08  10  17  21  27  29
Hayden------------ 57  53  52  52  52  54  54  51  52  54  49  40  41
Hibs-kid-2007----- 37  52  45  49  38  19  22  29  30  22  22  13  11
Katie-Jane-------- 13  12  01  01  02  04  04  03  04  05  05  06  08
Lauro------------- 30  25  23  31  34  34  35  28  22  19  20  16  17
Mark F------------ 15  23  10  12  21  24  25  23  25  30  32  28  33
Matthartlane------ 44  50  39  41  46  20  08  13  18  26  29  32  32
MinkyJoe---------- 09  09  18  26  35  41  44  39  41  35  36  31  24
neilwatson-------- 07  02  14  19  16  17  16  17  13  14  13  19  28
Partyanimal------- 12  18  27  40  45  48  48  47  40  46  42  43  38
Realale----------- 18  22  15  22  28  31  32  30  26  25  24  09  13
Renegade Master--- 51  58  58  57  57  57  58  57  56  57  57  57  57
Simon1984--------- 08  17  20  30  41  43  45  36  45  41  45  47  47
taurus_67--------- 23  35  35  43  13  15  20  16  20  21  27  30  26
Terrence Chant---- 19  11  19  27  36  42  41  42  46  40  33  37  36
Thebenster-------- 20  37  12  16  09  10  18  22  29  27  30  29  27
Tokyo------------- 10  01  08  11  19  21  28  24  24  28  25  17  12
tonypennys-------- 11  14  02  03  04  03  06  06  06  10  11  18  18
topgooner100------ 31  30  21  28  40  23  31  35  32  36  38  39  35
Trmcg5------------ 32  43  28  29  29  32  36  33  33  39  40  41  48
TruffleShuffle---- 49  44  42  48  51  51  53  53  49  49  50  48  34
tso--------------- 34  29  36  44  44  47  46  49  50  53  55  52  44
U.R.Correct------- 50  51  46  17  10  11  15  19  15  20  17  22  22
uls2000----------- 33  27  55  58  58  58  49  54  53  55  54  53  52
waitey93---------- 22  16  13  18  30  33  40  45  37  34  35  34  31
Watcher #1-------- 03  06  06  07  01  02  07  14  21  12  14  11  19
willrelf92-------- 52  36  43  10  20  22  23  27  27  33  34  14  21
WoodsMonk--------- 21  10  07  09  14  16  11  07  07  09  07  08  06
Xavier Quebeck---- 35  21  22  08  11  12  10  09  09  06  08  12  16
yakutz------------ 36  45  26  35  31  36  24  20  19  29  28  33  40
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 28-11-2016, 15:41
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 817,035

Code:
PlayerName          CP   CC  CR  SBP  SBC SBR PBP PBC PBR
dgsmith-----------  094  30  01  094  32  03  094 35  07
Lauro-------------  089  34  08  101  36  08  114 39  24
Hibs-kid-2007-----  088  34  04  101  34  05  110 37  12
TruffleShuffle----  086  33  02  088  33  02  109 38  10
bazzaroo----------  084  30  01  095  34  04  122 39  10
Tokyo-------------  084  33  02  099  36  04  117 43  10
Realale-----------  083  29  02  093  32  04  114 39  12
MinkyJoe----------  081  33  02  081  33  03  121 40  11
clm2071-----------  080  30  02  097  35  06  097 35  06
chappers1993------  079  25  13  106  38  13  106 38  13
clarky323---------  079  31  02  081  32  04  106 40  11
eugenespeed-------  079  29  01  095  33  03  105 37  09
Hayden------------  079  29  04  079  30  04  113 40  13
DimbleBurbleby----  078  32  01  089  33  03  106 40  12
willrelf92--------  078  29  00  092  34  03  107 38  11
charlieparr-------  077  34  02  091  36  04  133 43  11
waitey93----------  077  29  02  080  33  03  080 33  03
DanManF1----------  076  28  04  093  30  06  093 30  06
dazc--------------  076  32  00  098  36  04  112 38  09
Terrence Chant----  075  33  01  088  33  03  112 43  08
dyer24------------  074  31  00  105  38  03  109 38  08
Watcher #1--------  074  31  02  098  34  02  115 41  13
Benny Johns-------  072  30  00  075  31  03  111 38  14
digiremote--------  071  27  00  116  37  04  116 37  07
Partyanimal-------  071  27  03  095  34  07  116 41  07
taurus_67---------  071  31  01  105  36  02  115 42  16
WoodsMonk---------  071  29  01  103  35  07  109 40  16
Thebenster--------  070  28  02  097  32  02  111 43  08
dean michael------  069  32  00  086  34  02  115 42  07
tso---------------  069  27  02  083  33  03  113 41  08
Croctacus---------  068  26  00  086  32  04  110 40  07
Simon1984---------  068  24  02  084  31  04  111 40  10
Cissy Fairfax-----  067  22  08  100  32  08  100 34  14
U.R.Correct-------  067  25  03  098  34  04  098 36  06
tonypennys--------  066  29  01  118  37  04  118 38  07
Katie-Jane--------  065  28  01  106  34  04  120 40  14
Mark F------------  065  31  00  114  34  04  114 36  04
DimSum------------  064  29  00  109  35  06  110 42  09
topgooner100------  064  25  02  092  30  03  092 30  07
uls2000-----------  064  26  03  088  27  03  106 38  08
yakutz------------  064  26  01  090  32  04  128 41  17
anap--------------  062  22  02  082  29  02  107 37  10
Darren Lethem-----  062  25  02  084  34  03  100 38  09
fatsi-------------  062  28  00  087  33  03  100 37  08
neilwatson--------  062  25  01  108  37  04  126 40  10
familyguy8904-----  061  29  00  088  33  06  115 37  09
Fish Go Deep------  061  26  01  104  37  04  116 38  13
Renegade Master---  060  18  00  091  32  02  107 38  06
Xavier Quebeck----  060  27  01  105  38  05  105 38  06
beth84------------  059  25  02  085  31  02  105 40  07
Cuishla-----------  059  28  00  100  39  04  121 42  11
davethecue--------  056  25  00  085  34  01  105 38  11
Matthartlane------  056  25  00  097  31  03  112 41  12
dosanjh1----------  050  22  00  092  31  02  092 33  04
Chris MacL--------  046  20  00  108  36  02  120 40  04
Trmcg5------------  042  21  00  088  34  05  088 34  05
All Of Me---------  036  15  00  086  31  05  086 31  05
With his two wins in the last 3 weeks, dgsmith is the current form player, having scored 94 points from the last 6 rounds of fixtures – 5 more than lauro. Charlieparr, Hibs-kid-2007 and lauro have each scored points in 34 of the last 60 matches.

chappers1993 continued his run of an exact in each week this season (getting maxes in the Chelsea and Stoke wins and the Hull draw this week) – his run now stands at 13 weeks and he becomes only the 13th player over the 11 seasons to achieve an exact in 13 consecutive weeks. Lauro has the next best current run with 8 weeks.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 28-11-2016, 15:46
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 817,035

Code:
Ps  Prev  Player              5    6    7    8    9    10   11   12   13   Tot
01  (01)  dazc-------------- +00  -02  +02  +00  +02  +00  +00  +07  -01   +30
01  (06)  DimbleBurbleby---- +00  +02  +02  +00  +02  +00  +00  +02  +04   +30
03  (04)  Mark F------------ +00  -07  +02  +00  +02  +00  -04  +07  +02   +29
04  (07)  WoodsMonk--------- +00  +02  +02  +00  +02  +00  +00  +02  +03   +28
05  (02)  Cissy Fairfax----- +00  +03  +02  +00  +02  +00  -02  +07  -02   +27
05  (02)  fatsi------------- +00  +07  +02  +00  +02  +00  +00  +07  -02   +27
07  (04)  chappers1993------ +00  +07  +02  +00  +02  +00  -02  +10  -02   +25
08  (19)  Partyanimal------- +00  +05  +05  +00  +02  +00  +00  -07  +08   +24
09  (07)  Katie-Jane-------- +00  +00  +02  +00  -02  +00  -04  +02  -02   +23
10  (12)  Matthartlane------ +00  +07  +05  +00  +02  +00  -04  +07  +04   +22
10  (17)  clarky323--------- +00  -05  +02  +00  +05  +00  +00  +07  +05   +22
12  (10)  charlieparr------- +00  +07  +02  +00  +02  +00  +00  +07  +02   +21
13  (12)  taurus_67--------- +00  +03  +02  +05  +02  +00  -04  +04  +02   +20
13  (12)  tonypennys-------- +00  -07  +02  +00  +02  +00  +00  +02  +02   +20
13  (19)  Darren Lethem----- +00  -02  +02  +00  +02  +00  -02  +04  +04   +20
Code:
16  (09)  willrelf92-------- +00  -02  +02  +00  +02  +00  -02  +07  -02   +19
17  (10)  Fish Go Deep------ +00  +04  +02  +05  +02  +00  -02  -02  -01   +18
18  (21)  Xavier Quebeck---- +00  +04  +02  +00  -02  +00  -02  +02  +02   +17
19  (12)  Hibs-kid-2007----- +00  -02  +02  +00  +02  -03  -02  +07  -02   +16
19  (12)  Watcher #1-------- +00  -02  +02  +00  +02  -03  +00  +07  -02   +16
19  (24)  TruffleShuffle---- +00  -03  +02  +05  +02  +00  +00  -02  +07   +16
22  (17)  DimSum------------ +00  +02  +02  +00  +05  +00  -04  +04  -02   +15
22  (27)  Thebenster-------- +00  +02  +02  +00  -02  +00  -02  +02  +07   +15
24  (21)  Realale----------- +00  -04  +02  +00  +02  -03  -02  +16  -02   +13
24  (24)  MinkyJoe---------- +00  +00  +02  +00  +02  +00  -04  +02  +04   +13
26  (23)  dosanjh1---------- +00  +02  +02  +00  +00  +00  -04  +00  +00   +11
26  (24)  Croctacus--------- +00  +05  +02  +00  -02  +00  -04  +02  +02   +11
28  (27)  Lauro------------- +00  +05  +02  +00  -03  +00  -04  +07  +01   +09
28  (33)  digiremote-------- -05  +03  +02  +00  -02  +00  +00  +04  +04   +09
30  (27)  neilwatson-------- -05  +07  +02  +00  +05  +00  -02  -07  +00   +08
Code:
30  (27)  Trmcg5------------ +00  +03  +02  +00  +02  +00  -04  +02  ---   +08
30  (31)  familyguy8904----- +00  +02  +02  +00  +02  +00  -07  -03  +02   +08
33  (47)  DanManF1---------- +00  -02  +02  +00  +02  +00  -09  -02  +09   +07
34  (33)  Hayden------------ +00  -07  +05  +02  -03  +00  +00  +07  +01   +06
35  (35)  Terrence Chant---- +00  -05  +02  +00  +02  +00  +00  +00  +02   +05
35  (47)  bazzaroo---------- -05  +03  +02  +00  +02  +00  -04  +04  +07   +05
37  (35)  All Of Me--------- +00  -02  +00  +00  +07  +00  -04  ---  ---   +03
37  (40)  dyer24------------ +00  -04  +02  +00  +02  +00  -02  -03  +02   +03
39  (38)  Chris MacL-------- ---  -02  +02  +00  -02  -03  -04  +02  ---   +02
39  (40)  Simon1984--------- ---  ---  +02  +05  -03  +00  -04  +00  +01   +02
39  (40)  tso--------------- +00  +03  +02  +00  -03  +00  -04  +07  +01   +02
39  (51)  U.R.Correct------- -08  +00  +05  +00  +00  +00  +05  +00  +07   +02
43  (31)  Benny Johns------- +00  -02  +02  +00  +02  +00  -04  +07  -05   +01
43  (35)  yakutz------------ +00  -05  +02  +05  -03  +00  -04  -03  -02   +01
Code:
45  (38)  Cuishla----------- -08  +02  +02  +00  -03  +00  +00  +02  -02   +00
45  (53)  dgsmith----------- -05  +04  +02  +00  +00  -03  -09  +02  +07   +00
47  (43)  Tokyo------------- +00  -07  +05  +00  +02  +00  +00  -03  -02   -02
47  (50)  topgooner100------ -05  +07  +02  +00  +02  +00  -04  +02  +02   -02
49  (45)  waitey93---------- -05  -09  +02  +00  -02  +00  -02  +07  -02   -03
50  (43)  davethecue-------- +00  -04  +02  +00  +02  +00  -02  -02  -05   -05
50  (49)  eugenespeed------- -05  +00  +02  +00  -02  +00  -09  +04  -02   -05
50  (53)  dean michael------ +00  +00  +02  +00  +02  -03  -07  +00  +02   -05
53  (45)  beth84------------ +00  -06  +02  +00  -03  +00  -02  +00  -07   -08
53  (56)  uls2000----------- +00  -02  +05  +00  +04  +00  +03  +00  +00   -08
55  (53)  clm2071----------- +00  -02  +00  -10  +02  +00  -05  +07  -02   -09
56  (57)  anap-------------- +00  -04  -04  +02  +02  +00  ---  -09  +00   -18
57  (58)  Renegade Master--- +00  -05  +00  -02  -10  +00  -12  +07  -02   -21
We had three cowpat goals this weekend:

Arsenal 3-1 Bournemouth
6 players benefitted from Arsenal’s third goal to score an uber-max and a +5 cowpat. There were also 6 players who had gone for a 2-1 win and so suffered a -3 pat.

Leicester 2-2 Middlesbro
4 players got this spot on and so gained a +7 from the Leicester equaliser. 7 others went for a draw and gained a +2 pat. Only 2 players had gone for a 2-1 away win (beth84 and davethecue) and so suffered a -5 pat, whilst 2 others (anap and dosanjh1) also went for a Boro win and suffered a -2 pat.

Liverpool 2-0 Sunderland
7 players got a +3 cowpat from Liverpool’s second goal, whilst no-one was negatively affected

Swansea 5-4 Crystal Palace
Not too surprisingly no-one went for a 4-4 draw, so no-one got the full +7 cowpat. There were 22 players who picked up a +2 pat and 25 who were hit by a -2 pat.

Anap was the only player to be affected by all 4 cowpat, gaining in 2 and losing in 2 for a nett 0 for the week.

Overall, dazc (who suffered a -1) is rejoined at the top of the cowpat table by DimbleBurbleby (who gained a +4). They have a 1 point gap on Mark F, with WoodsMonk a further point back.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 06-12-2016, 11:52
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 817,035

Code:
Ps Player             Pts M U C D        SB PB
01 Cuishla----------- 32  3 0 7 1 New PB 24 27
02 dean michael------ 22  1 0 5 1        25 29
03 DimbleBurbleby---- 21  3 0 6 0        22 28
03 Mark F------------ 21  3 0 6 0        27 28
05 tso--------------- 20  1 1 6 0 New SB 19 25
06 davethecue-------- 20  2 0 7 0        26 29
07 DanManF1---------- 18  1 1 5 0        22 22
08 Benny Johns------- 18  2 0 6 0 New SB 15 25
08 Cissy Fairfax----- 18  2 0 6 0        27 27
08 DimSum------------ 18  2 0 6 0        29 34
08 fatsi------------- 18  2 0 6 0 New SB 17 25
08 Hibs-kid-2007----- 18  2 0 6 0        22 28
08 neilwatson-------- 18  2 0 6 0        20 32
08 Thebenster-------- 18  2 0 6 0        30 30
15 Lauro------------- 17  1 0 7 0        22 31
15 Tokyo------------- 17  1 0 7 0        23 31
17 Chris MacL-------- 16  2 0 5 0        24 28
17 Darren Lethem----- 16  2 0 5 0        21 27
17 Fish Go Deep------ 16  2 0 5 0        27 27
17 Katie-Jane-------- 16  2 0 5 0        33 33
17 Matthartlane------ 16  2 0 5 0        23 26
17 Terrence Chant---- 16  2 0 5 0        18 26
17 WoodsMonk--------- 16  2 0 5 0        22 27
24 tonypennys-------- 15  1 0 6 0        34 34
24 U.R.Correct------- 15  1 0 6 0        22 26
24 uls2000----------- 15  1 0 6 0        22 28
27 willrelf92-------- 14  2 0 4 0        26 27
28 anap-------------- 14  0 0 6 1        21 27
28 clm2071----------- 14  0 0 7 0        29 29
28 Partyanimal------- 14  0 0 7 0        16 28
31 bazzaroo---------- 13  1 0 5 0        20 27
31 beth84------------ 13  1 0 5 0        18 29
31 charlieparr------- 13  1 0 5 0        19 30
31 familyguy8904----- 13  1 0 5 0        21 35
31 MinkyJoe---------- 13  1 0 5 0        22 29
31 Trmcg5------------ 13  1 0 5 0        24 24
31 TruffleShuffle---- 13  1 0 5 0        23 26
31 yakutz------------ 13  1 0 5 0        25 33
39 dosanjh1---------- 12  2 0 3 0        25 25
40 Watcher #1-------- 12  0 0 6 0        25 30
41 dazc-------------- 11  1 0 4 0        22 29
41 dyer24------------ 11  1 0 4 0        28 28
41 Realale----------- 11  1 0 4 0        24 36
44 dgsmith----------- 10  0 0 5 0        28 28
44 digiremote-------- 10  0 0 5 0        29 29
44 eugenespeed------- 10  0 0 5 0        26 30
44 taurus_67--------- 10  0 0 5 0        26 29
44 waitey93---------- 10  0 0 5 0        22 22
44 Xavier Quebeck---- 10  0 0 5 0        20 30
50 chappers1993------ 08  0 0 4 0        21 21
50 clarky323--------- 08  0 0 4 0        17 28
50 Hayden------------ 08  0 0 4 0        20 28
50 topgooner100------ 08  0 0 4 0        24 24
54 Croctacus--------- 06  0 0 3 0        17 27
54 Simon1984--------- 06  0 0 3 0        19 28
Cuishla claims the laurels for week 14 with a personal best of 32 points. This is his first win of the season and third all-time win (from 166 weeks). He managed 2 maxes (from the Sunderland and Middlesbrough wins) and one uber-max (from Chelsea’s 3-1 win at Man City), which was worth double points. He also picked up points in 4 other matches ((the wins for Stoke, Spurs, West Brom and Arsenal). Not including digiremotes haul of 39 points from week 3 which included a 10 point bonus,

Cuishla’s total of 32 points is the third best score of the season (behind the 34 scored by tonypennys and the 32 from Katie-Jane, both also in week 3).

DimbleBurbleby and Mark F also both managed to get 3 predictions spot on this week – Dim for the Middlesbrough and Sunderland wins along with the draw between Everton and Man United, whilst Mark got the Boro and Stoke wins as well the draw at Goodison.

5 players (other than this week’s winner) also managed a score of 20 or better: dean michael (22 points), DimbleBurbleby and Mark F (21 points each) and davethecue and tso both scored 20 points.

Lauro would have also scored 20 points had he not been penalised for making 5 identical predictions (Stoke’s 2-0 win was the fourth match this season where he has lost his max due to his regular tendency to breach the rules).

Tso’s aforementioned 20 points was his season’s best – there were also new SB’s for Benny Johns and fatsi (both scoring 18 points).

clm2071, Cuishla, davethecue, lauro, Partyanimal and Tokyo all gained points from 7 of this week’s matches.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 06-12-2016, 11:54
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 817,035

Code:
Ps  Prev  Player              7   8   9  10  11  12  13  14  Tot  M   U   C   D
01  (01)  dyer24------------ 28  18  11  12  09  12  12  11  182  14  02  77  0
02  (02)  chappers1993------ 18  07  11  13  11  16  21  08  181  18  00  71  1
03  (05)  Cissy Fairfax----- 20  11  09  13  07  16  11  18  180  15  03  64  2
04  (06)  WoodsMonk--------- 16  10  13  14  08  08  18  16  178  11  05  73  0
05  (04)  clm2071----------- 09  08  10  22  06  13  21  14  177  11  04  73  0
06  (10)  DimSum------------ 06  12  11  15  06  12  08  18  177  12  03  73  0
07  (03)  digiremote-------- 13  19  04  15  13  10  10  10  177  11  01  73  1
08  (30)  Cuishla----------- 15  10  13  12  08  06  10  32  177  08  02  77  1
09  (11)  Hibs-kid-2007----- 13  10  10  21  11  18  18  18  176  11  03  76  0
10  (08)  Katie-Jane-------- 18  10  06  13  11  12  13  16  175  15  02  72  0
11  (14)  DanManF1---------- 09  06  12  22  07  09  20  18  174  12  04  66  1
12  (12)  Tokyo------------- 11  13  12  14  08  18  19  17  174  14  00  78  0
13  (09)  bazzaroo---------- 20  20  10  13  13  08  20  13  172  07  07  69  0
14  (17)  Lauro------------- 11  15  15  17  11  15  16  17  172  12  00  79  0
Code:
15  (23)  DimbleBurbleby---- 16  13  17  12  11  08  17  21  171  10  03  76  0
16  (07)  dgsmith----------- 13  04  16  19  19  08  28  10  170  11  02  71  1
17  (18)  tonypennys-------- 06  10  13  08  08  10  17  15  169  09  04  72  0
18  (13)  Realale----------- 14  13  08  17  08  24  13  11  168  10  03  69  1
19  (21)  willrelf92-------- 11  10  11  08  09  26  14  14  167  13  01  69  1
20  (15)  dazc-------------- 11  13  12  15  06  20  10  11  167  12  01  75  0
21  (27)  Thebenster-------- 11  10  06  18  04  13  19  18  166  10  04  66  0
22  (28)  neilwatson-------- 11  08  09  15  11  08  11  18  166  13  01  72  0
23  (22)  U.R.Correct------- 12  10  13  04  13  11  16  15  166  10  03  68  1
24  (19)  Watcher #1-------- 09  08  08  21  08  16  13  12  166  09  03  72  0
25  (15)  Xavier Quebeck---- 14  08  06  17  06  08  15  10  166  11  01  74  0
26  (20)  eugenespeed------- 15  08  04  26  11  12  18  10  164  10  01  68  1
Code:
27  (33)  Mark F------------ 14  10  10  12  06  15  12  21  163  12  01  73  0
28  (24)  MinkyJoe---------- 06  15  10  17  02  15  22  13  163  10  01  72  0
29  (25)  charlieparr------- 17  10  10  19  08  15  15  13  163  11  00  77  0
30  (29)  Fish Go Deep------ 10  16  08  08  06  08  15  16  162  11  01  73  0
31  (37)  dean michael------ 06  10  10  16  11  10  12  22  160  05  01  74  2
32  (32)  Matthartlane------ 22  08  06  11  04  11  16  16  159  14  01  65  0
33  (26)  taurus_67--------- 08  15  06  14  06  10  20  10  159  06  03  73  0
34  (36)  Terrence Chant---- 11  10  10  17  13  10  15  16  155  11  00  74  0
35  (31)  waitey93---------- 11  08  15  15  08  13  18  10  154  07  03  71  0
36  (34)  TruffleShuffle---- 08  15  15  12  06  15  23  13  154  08  02  71  0
37  (44)  tso--------------- 06  08  13  08  06  15  19  20  153  10  01  69  0
38  (38)  Partyanimal------- 10  08  15  08  13  11  16  14  150  12  02  63  0
39  (35)  topgooner100------ 11  10  12  13  02  09  18  08  149  08  03  63  0
40  (40)  yakutz------------ 18  15  13  10  09  08  09  13  148  11  01  66  0
41  (42)  familyguy8904----- 11  10  10  10  06  17  08  13  148  10  00  67  0
42  (46)  Darren Lethem----- 08  11  06  11  06  13  15  16  147  11  00  67  0
Code:
43  (49)  fatsi------------- 06  08  13  14  08  11  08  18  147  09  00  70  0
44  (51)  davethecue-------- 26  12  13  12  06  07  06  20  147  08  00  68  1
45  (39)  clarky323--------- 09  13  09  17  08  15  17  08  145  07  02  68  0
46  (50)  Benny Johns------- 08  15  06  15  11  15  10  18  145  09  00  71  0
47  (41)  Hayden------------ 12  17  06  11  13  18  14  08  144  12  00  64  0
48  (45)  beth84------------ 11  08  04  17  06  13  11  13  144  09  01  65  0
49  (43)  Croctacus--------- 17  17  11  10  16  04  10  06  144  05  02  65  1
50  (48)  Trmcg5------------ 13  08  10  12  04  08  --  13  142  07  01  64  0
51  (52)  uls2000----------- 22  04  12  08  14  13  13  15  141  11  00  62  0
52  (54)  Chris MacL-------- 19  12  08  08  07  11  --  16  139  10  01  54  0
53  (53)  anap-------------- 08  08  08  14  --  11  21  14  137  07  02  57  2
54  (47)  Simon1984--------- 07  18  06  15  04  13  12  06  136  10  02  50  0
55  (55)  dosanjh1---------- 11  11  02  11  06  10  10  12  134  09  01  58  0
56  (56)  All Of Me--------- 09  08  13  06  09  --  --  --  119  07  02  43  1
57  (57)  Renegade Master--- 02  18  09  04  02  21  06  --  108  07  00  40  1


Overall, dyer24 hangs on to the lead for another week (8 in a row now). He retains his one point lead over chappers1993 (who would have taken over the lead had the Monday night match finished in anything other than a Boro win). Cissy Fairfax climbs to third, a further point behind, whilst WoodsMonk rises to his highest position of the season in 4th as clm2071 drops a place to fifth.

Cuishla was the highest climber of the week, moving up 22 places in to a season high of 8th. Hibs-kid-2007 (9th) and DimbleBurbleby (15th) are also currently in their highest positions this season.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 06-12-2016, 11:56
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 817,035

Code:
M   Fixture                                   H   D   A   C   E   Pts
01  Stoke City v Burnley--------------------- 50  05  00  29  21  160
02  Middlesbrough v Hull City---------------- 49  05  01  30  19  155
03  Tottenham Hotspur v Swansea City--------- 54  01  00  53  01  120
04  Everton v Manchester United-------------- 12  25  18  11  14  092
05  West Ham United v Arsenal---------------- 01  09  45  45  00  090
06  West Bromwich Albion v Watford----------- 38  16  01  36  02  086
07  Sunderland v Leicester City-------------- 12  26  17  05  07  045
08  Manchester City v Chelsea---------------- 20  28  06  05  01  024
09  Crystal Palace v Southampton------------- 08  10  37  08  00  016
10  Bournemouth v Liverpool------------------ 01  10  44  01  00  004
This week we scored 792 points collectively – the fourth highest scoring week this season. Stoke’s 2-0 win over Burnley was the top scoring match this week’s contributing 160 points. The wins for Boro (155 points) and Spurs (120 points) also topped the 100 point mark. The Spurs win saw 54 players scoring points, whilst Stoke’s win had the most maxes this round, with 21. The Bournemouth win was the low scorer for the week, with just one player contributing the 4 points gained from that match.
Terrence Chant is online now Follow this poster on Twitter   Reply With Quote
Old 06-12-2016, 12:01
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 817,035

Code:
Player              1   2   3   4   5   6   7   8   9  10  11  12  13  14
All Of Me--------- 56  57  54  36  25  28  42  46  44  51  53  55  56  56
anap-------------- 41  48  50  54  53  52  55  56  57  56  56  56  53  53
Apple_Crumble----- 17  24  31  42  49  50  57  58  58  58  58  58  58  58
bazzaroo---------- 25  31  41  47  37  39  21  10  12  13  10  15  09  13
Benny Johns------- 26  32  53  55  56  56  56  55  55  52  52  49  50  46
beth84------------ 05  07  30  39  43  45  50  50  51  43  44  44  45  48
chappers1993------ 16  13  24  15  22  25  17  11  08  07  06  04  02  02
charlieparr------- 42  38  51  51  50  44  37  34  28  24  26  23  25  29
Chris MacL-------- 47  33  25  34  42  40  27  26  34  44  46  50  54  52
Cissy Fairfax----- 02  04  03  02  03  05  03  04  03  04  04  03  05  03
clarky323--------- 40  46  49  50  47  49  52  52  54  48  47  46  39  45
