DS Forums

 
 

Burbleby / Chant 2016-17 DS Competition Tables Thread ⚽️


Reply
Thread Tools Search this Thread
Old 16-12-2016, 17:23
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 816,941

Code:
M   Fixture                                   H   D   A   C   E   Pts
01  Tottenham Hotspur v Hull City------------ 53  01  00  33  20  166
02  Manchester City v Watford---------------- 51  02  01  42  09  129
03  Crystal Palace v Manchester United------- 05  14  35  16  19  127
04  Sunderland v Chelsea--------------------- 00  01  53  47  06  124
05  West Ham United v Burnley---------------- 42  09  03  34  08  108
06  West Bromwich Albion v Swansea City------ 43  10  01  40  03  101
07  Middlesbrough v Liverpool---------------- 01  07  46  44  02  098
08  Stoke City v Southampton----------------- 20  29  05  25  04  070
09  Bournemouth v Leicester City------------- 10  21  22  07  03  029
10  Everton v Arsenal------------------------ 01  11  41  00  01  010
This week we scored an impressive 962 points collectively – the second best of the season (behind week 3). Spurs win against Hull was the top scoring match this week, contributing 166 points (the 4th return of any match so far this season). Five other matches also returned more than 100 points: the wins for Man City (129 points), Man United (127), Chelsea (124), West Ham (108) and West Brom (101). Both the Chelsea and Spurs wins saw 53 of the 54 players scoring points, whilst the Spurs win also had the most maxes this round, with 20 (one more than Man United’s win). Everton’s victory against Arsenal was the low scorer for the week with just one player scoring the 10 points gained from that match.

Each match this week saw at least one player get the result spot on – only the second week that we have managed that this season (week 3 being the other week) and only the 21st time over the 11 seasons of this competition
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Please sign in or register to remove this advertisement.
Old 16-12-2016, 17:25
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 816,941

Code:
PlayerName          CP   CC  CR  SBP  SBC SBR PBP PBC PBR
Hibs-kid-2007-----  108  35  07  108  35  07  110 37  12
Tokyo-------------  101  34  01  101  36  04  117 43  10
DimbleBurbleby----  098  33  04  098  34  04  106 40  12
charlieparr-------  092  34  05  092  36  05  133 43  11
taurus_67---------  090  32  02  105  36  02  115 42  16
bazzaroo----------  089  31  04  095  34  04  122 39  10
familyguy8904-----  088  31  03  088  33  06  115 37  09
uls2000-----------  088  32  06  088  32  06  106 38  08
Fish Go Deep------  087  33  04  104  37  04  116 38  13
Terrence Chant----  087  33  04  088  33  04  112 43  08
anap--------------  085  28  02  099  32  02  107 37  10
clarky323---------  085  34  01  085  34  04  106 40  11
Lauro-------------  085  32  01  101  36  09  114 39  24
tso---------------  085  30  01  085  33  03  113 41  08
Benny Johns-------  084  32  03  084  32  03  111 38  14
clm2071-----------  084  32  01  097  35  06  097 35  06
Cuishla-----------  084  33  00  100  39  04  121 42  11
DanManF1----------  084  28  01  093  30  06  093 30  06
dean michael------  084  32  00  086  34  02  115 42  07
Watcher #1--------  084  32  02  098  34  02  115 41  13
dazc--------------  083  31  03  098  36  04  112 38  09
Hayden------------  083  31  01  083  31  04  113 40  13
TruffleShuffle----  083  30  05  088  33  05  109 38  10
WoodsMonk---------  083  30  04  103  35  07  109 40  16
chappers1993------  082  28  02  106  38  13  106 38  13
digiremote--------  082  31  02  106  37  04  110 37  07
Mark F------------  082  32  01  114  34  04  114 36  04
Partyanimal-------  082  31  01  095  34  07  116 41  07
Cissy Fairfax-----  079  26  11  100  32  11  100 34  14
dgsmith-----------  079  27  00  100  33  03  100 35  07
DimSum------------  079  31  03  109  35  06  110 42  09
MinkyJoe----------  079  32  01  081  33  03  121 40  11
Realale-----------  079  28  00  093  32  04  114 39  12
eugenespeed-------  077  30  02  095  33  03  105 37  09
U.R.Correct-------  077  27  06  098  34  06  098 36  06
dyer24------------  076  31  03  105  38  03  109 38  08
Thebenster--------  076  31  00  097  32  03  111 43  08
Darren Lethem-----  075  30  00  084  34  04  100 38  09
Katie-Jane--------  075  30  01  106  34  04  120 40  14
neilwatson--------  075  30  00  108  37  04  126 40  10
tonypennys--------  075  33  00  118  37  04  118 38  07
waitey93----------  075  29  02  080  33  03  080 33  03
willrelf92--------  075  26  00  092  34  03  107 38  11
fatsi-------------  074  30  00  087  33  03  100 37  08
beth84------------  073  28  05  085  31  05  105 40  07
Matthartlane------  068  28  01  097  31  03  112 41  12
davethecue--------  064  26  00  085  34  02  105 38  11
yakutz------------  064  26  00  090  32  04  128 41  17
dosanjh1----------  063  27  01  092  31  02  092 33  04
Simon1984---------  062  25  01  084  31  04  111 40  10
Xavier Quebeck----  062  28  01  105  38  05  105 38  06
Croctacus---------  057  23  00  086  32  04  110 40  07
topgooner100------  053  21  00  092  30  03  092 30  07
Trmcg5------------  048  21  01  088  34  05  088 34  05
Renegade Master---  037  11  00  091  32  02  107 38  06
Chris MacL--------  034  11  00  108  36  02  120 40  04
All Of Me---------  009  03  00  086  31  05  086 31  05
Hibs-kid-2007 is still the player with the best form over the past 6 weeks. He has scored 108 points during that time, 7 more than anyone else. He has also picked up points in more matches (35) than anyone else. Tokyo is the only other player to have scored more than 100 points in the past 6 weeks.

Cissy Fairfax run of exacts now stands at 11 weeks (having got the Spurs and United wins spot on this week). Hibs-kid-2007 still has the next best current run, with 7 consecutive weeks.
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 16-12-2016, 17:28
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Evening 🚶Morning Light
Posts: 816,941

Code:
Ps  Prev  Player              9    10   11   12   13   14   15   16   Tot
01  (01)  DimbleBurbleby---- +00  +02  +00  +00  +02  +04  +05  +02  +02  +39
02  (02)  Mark F------------ +00  +02  +00  -04  +07  +02  +02  +00  +05  +36
03  (03)  dazc-------------- +00  +02  +00  +00  +07  -01  +00  +00  +05  +35
04  (04)  WoodsMonk--------- +00  +02  +00  +00  +02  +03  -02  +00  +05  +31
05  (06)  Cissy Fairfax----- +00  +02  +00  -02  +07  -02  -03  +00  +05  +29
06  (05)  Katie-Jane-------- +00  -02  +00  -04  +02  -02  +02  +00  +02  +27
06  (08)  chappers1993------ +00  +02  +00  -02  +10  -02  -03  +00  +05  +27
06  (08)  clarky323--------- +00  +05  +00  +00  +07  +05  +00  +00  +05  +27
09  (13)  DimSum------------ +00  +05  +00  -04  +04  -02  +05  +00  +05  +25
10  (17)  charlieparr------- +00  +02  +00  +00  +07  +02  -02  +00  +05  +24
10  (17)  DanManF1---------- +00  +02  +00  -09  -02  +09  +10  +02  +05  +24
12  (11)  Hibs-kid-2007----- +00  +02  -03  -02  +07  -02  +05  +00  +02  +23
12  (21)  Partyanimal------- +00  +02  +00  +00  -07  +08  -04  -02  +05  +23
12  (21)  taurus_67--------- +05  +02  +00  -04  +04  +02  -02  +00  +05  +23
15  (06)  willrelf92-------- +00  +02  +00  -02  +07  -02  +05  +00  -02  +22
15  (13)  Thebenster-------- +00  -02  +00  -02  +02  +07  +05  +00  +02  +22
17  (17)  fatsi------------- +00  +02  +00  +00  +07  -02  -08  +00  +02  +21
17  (17)  Fish Go Deep------ +05  +02  +00  -02  -02  -01  -01  +02  +02  +21
19  (08)  Matthartlane------ +00  +02  +00  -04  +07  +04  +00  +00  -02  +20
20  (11)  TruffleShuffle---- +05  +02  +00  +00  -02  +07  +05  +00  -02  +19
20  (23)  Watcher #1-------- +00  +02  -03  +00  +07  -02  -01  +02  +02  +19
22  (13)  tonypennys-------- +00  +02  +00  +00  +02  +02  +00  +00  -02  +18
23  (26)  Lauro------------- +00  -03  +00  -04  +07  +01  +03  +00  +05  +17
24  (13)  Darren Lethem----- +00  +02  +00  -02  +04  +04  -02  +02  -05  +15
25  (30)  familyguy8904----- +00  +02  +00  -07  -03  +02  +00  +00  +05  +13
25  (30)  MinkyJoe---------- +00  +02  +00  -04  +02  +04  -03  -02  +05  +13
27  (23)  Xavier Quebeck---- +00  -02  +00  -02  +02  +02  +00  +00  -05  +12
28  (25)  Trmcg5------------ +00  +02  +00  -04  +02  ---  +05  +00  -02  +11
28  (29)  bazzaroo---------- +00  +02  +00  -04  +04  +07  +02  +02  +02  +11
28  (32)  digiremote-------- +00  -02  +00  +00  +04  +04  -05  +02  +05  +11
31  (26)  Cuishla----------- +00  -03  +00  +00  +02  -02  +10  +02  -02  +10
32  (28)  Realale----------- +00  +02  -03  -02  +16  -02  -02  +00  -05  +06
32  (38)  dosanjh1---------- +00  +00  +00  -04  +00  +00  -05  -02  +02  +06
32  (38)  neilwatson-------- +00  +05  +00  -02  -07  +00  -02  -02  +02  +06
32  (43)  dyer24------------ +00  +02  +00  -02  -03  +02  -02  +00  +05  +06
32  (43)  Tokyo------------- +00  +02  +00  +00  -03  -02  +05  -02  +05  +06
37  (36)  U.R.Correct------- +00  +00  +00  +05  +00  +07  +03  +00  +00  +05
37  (45)  Terrence Chant---- +00  +02  +00  +00  +00  +02  -05  +00  +05  +05
39  (32)  Croctacus--------- +00  -02  +00  -04  +02  +02  -05  +00  -02  +04
39  (32)  yakutz------------ +05  -03  +00  -04  -03  -02  +05  +00  -02  +04
39  (38)  Chris MacL-------- +00  -02  -03  -04  +02  ---  +02  ---  ---  +04
39  (42)  dean michael------ +00  +02  -03  -07  +00  +02  +07  +00  +02  +04
39  (47)  Benny Johns------- +00  +02  +00  -04  +07  -05  -02  +00  +05  +04
44  (36)  tso--------------- +00  -03  +00  -04  +07  +01  +03  +00  -02  +03
45  (32)  Hayden------------ +02  -03  +00  +00  +07  +01  +00  +00  -05  +01
46  (45)  dgsmith----------- +00  +00  -03  -09  +02  +07  +02  -02  +00  +00
47  (49)  Simon1984--------- +05  -03  +00  -04  +00  +01  -07  +02  +02  -01
48  (50)  waitey93---------- +00  -02  +00  -02  +07  -02  -01  +00  +02  -02
49  (50)  topgooner100------ +00  +02  +00  -04  +02  +02  -02  +00  +00  -04
50  (47)  eugenespeed------- +00  -02  +00  -09  +04  -02  +02  +02  -05  -06
50  (52)  uls2000----------- +00  +04  +00  +03  +00  +00  -02  +02  +02  -06
52  (53)  davethecue-------- +00  +02  +00  -02  -02  -05  -05  +00  +00  -10
52  (54)  beth84------------ +00  -03  +00  -02  +00  -07  -02  -02  +02  -10
54  (55)  clm2071----------- -10  +02  +00  -05  +07  -02  -03  -02  +00  -14
55  (56)  anap-------------- +02  +02  +00  ---  -09  +00  +02  -02  +02  -16
56  (57)  Renegade Master--- -02  -10  +00  -12  +07  -02  ---  -02  ---  -23
This round of matches featured just one cowpat goal:

Crystal Palace 1-2 Man United
19 players got the 2-1 win spot on and gained a +5 cowpat courtesy of the United winner. 15 others also went for an away win to gain a +2 pat. Five players had gone for a 1-1 draw and so suffered a -5 pat, with 9 others suffering a -2. Only five players were not affected by the cowpat goal.

Overall, DimbleBurbleby (who gained a +2) retains his lead at the top of the cowpat table, although his lead is now 3 points as each of Mark F, dazc, WoodsMonk and Cissy Fairfax all gained a +5 from the United win
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old 16-12-2016, 17:41
bazzaroo
Forum Member
 
Join Date: Apr 2011
Location: Stuck down 'ole...with an owl!
Posts: 5,909
Wow, tough week, score 20 points and drop two places!!
bazzaroo is offline Follow this poster on Twitter   Reply With Quote
Old 18-12-2016, 10:33
willrelf92
Forum Member
 
Join Date: Sep 2010
Location: Pontypool, Wales
Posts: 4,338
Only just caught up with this - please remind me never to do something so silly as to predict draws in every match again.
willrelf92 is offline   Reply With Quote
Old 21-12-2016, 14:00
DimbleBurbleby
Forum Member
 
Join Date: Aug 2008
Posts: 5,504

Code:
Ps Player             Pts M U C  D        SB PB
01 dean michael------ 47  4 0 10 1 New PB 25 29
02 charlieparr------- 36  2 0 10 0 New PB 25 30
02 DimSum------------ 36  2 0 10 0 New PB 29 34
04 Hibs-kid-2007----- 30  0 0 10 0 New PB 22 28
05 Xavier Quebeck---- 25  3 0 8  0 New SB 20 30
06 dyer24------------ 22  1 1 7  0        28 28
07 Tokyo------------- 22  2 0 8  0        31 31
08 MinkyJoe---------- 20  1 1 6  0        22 29
09 digiremote-------- 20  2 0 7  0        29 29
09 Terrence Chant---- 20  2 0 7  0        20 26
09 Thebenster-------- 20  2 0 7  0        30 30
12 neilwatson-------- 19  1 0 8  0        20 32
13 Hayden------------ 18  2 0 6  0        20 28
13 uls2000----------- 18  2 0 6  0        22 28
15 Benny Johns------- 17  1 0 7  0        18 25
15 clarky323--------- 17  1 0 7  0        27 28
15 Darren Lethem----- 17  1 0 7  0        21 27
15 Fish Go Deep------ 17  1 0 7  0        27 27
15 Simon1984--------- 17  1 0 7  0        19 28
15 Trmcg5------------ 17  1 0 7  0        24 24
15 Watcher #1-------- 17  1 0 7  0        25 30
15 willrelf92-------- 17  1 0 7  0        26 27
23 U.R.Correct------- 16  0 0 8  0        22 26
24 tonypennys-------- 15  0 1 5  0        34 34
25 chappers1993------ 15  1 0 6  0        21 21
25 DimbleBurbleby---- 15  1 0 6  0        28 28
25 familyguy8904----- 15  1 0 6  0        28 35
25 taurus_67--------- 15  1 0 6  0        28 29
25 tso--------------- 15  1 0 6  0        20 25
30 Chris MacL-------- 14  0 0 7  0        24 28
30 Croctacus--------- 14  0 0 7  0        17 27
30 fatsi------------- 14  0 0 7  0        18 25
30 Matthartlane------ 14  0 0 7  0        23 26
34 waitey93---------- 13  0 1 4  0        22 22
35 anap-------------- 13  1 0 5  0        22 27
35 Lauro------------- 13  1 0 5  0        22 31
35 TruffleShuffle---- 13  1 0 5  0        23 26
38 bazzaroo---------- 12  0 0 6  0        20 27
38 Cuishla----------- 12  0 0 6  0        32 32
38 Mark F------------ 12  0 0 6  0        27 28
38 Realale----------- 12  0 0 6  0        24 36
38 WoodsMonk--------- 12  0 0 6  0        22 27
38 yakutz------------ 12  0 0 6  0        25 33
44 DanManF1---------- 11  1 0 4  0        22 22
44 Partyanimal------- 11  1 0 4  0        18 28
46 beth84------------ 10  0 0 5  0        19 29
46 clm2071----------- 10  0 0 5  0        29 29
46 davethecue-------- 10  0 0 5  0        26 29
46 dgsmith----------- 10  0 0 5  0        28 28
46 eugenespeed------- 10  0 0 5  0        26 30
46 Katie-Jane-------- 10  0 0 5  0        33 33
52 Renegade Master--- 09  1 0 3  0        21 28
53 Cissy Fairfax----- 08  0 0 4  0        27 27
53 dazc-------------- 08  0 0 4  0        22 29
53 dosanjh1---------- 08  0 0 4  0        25 25
56 topgooner100------ 06  0 0 3  0        24 24
dean michael takes Week 17 with the highest ever weekly score of 47 points. It was his second win of the season (having also won week 2) and his 6th all-time win (from the 167 weeks he has taken place). This came courtesy of gaining points in all 10 matches (earning a 10 points bonus) and getting 4 maxes from the Man City, Sunderland, Man United and Liverpool wins – the last of which earned a double points bonus as the only player to get that spot on. Even without the double points bonus from the Merseyside derby, this would have still been the highest ever weekly score.

dean was one of four players to correctly predict the outcome of all 10 matches – charlieparr, DimSum and Hibs-kid-2007 also managed to pick up the 10 point bonus. In the process they all set their own personal best scores: DimSum and charieparr with 36 points each and Hibs-kid with 30 points (becoming the first player to managed to score points in all 10 matches without getting any spot on). Xavier Queback also set a season’s best score of 25 points, whilst dyer24, Tokyo (both with 22 points), MinkyJoe, digiremote, Terrence Chant and Thebenster all reached the 20 point mark.

dean michael was the only player with 4 maxes, whilst Xavier Queback was the only player to manage three maxes (he got the Man City, Sunderland and West Ham wins).
DimbleBurbleby is offline   Reply With Quote
Old 21-12-2016, 14:01
DimbleBurbleby
Forum Member
 
Join Date: Aug 2008
Posts: 5,504

Code:
Ps  Prev  Player              1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  Tot   M   U   C  D
01  (01)  Hibs-kid-2007----- 10  08  22  09  17  18  13  10  10  21  11  18  18  18  21  22  30  249  15  04  99  0
02  (05)  DimSum------------ 18  16  29  13  15  18  06  12  11  15  06  12  08  18  09  26  36  248  16  04  95  0
03  (15)  charlieparr------- 09  13  14  13  17  17  17  10  10  19  08  15  15  13  16  25  36  240  18  00  100 0
04  (02)  Tokyo------------- 16  23  17  13  12  11  11  13  12  14  08  18  19  17  08  31  22  238  22  00  98  0
05  (04)  dyer24------------ 24  13  24  10  17  08  28  18  11  12  09  12  12  11  15  17  22  236  16  04  96  0
06  (03)  digiremote-------- 08  13  39  10  17  18  13  19  04  15  13  10  10  10  18  21  20  236  17  01  91  2
07  (30)  dean michael------ 06  25  12  13  17  12  06  10  10  16  11  10  12  22  13  16  47  236  10  01  97  3
08  (05)  DimbleBurbleby---- 10  12  22  13  17  08  16  13  17  12  11  08  17  21  13  28  15  227  15  04  94  0
09  (09)  chappers1993------ 14  17  16  21  17  17  18  07  11  13  11  16  21  08  09  17  15  224  21  00  87  1
10  (07)  WoodsMonk--------- 14  20  22  11  17  17  16  10  13  14  08  08  18  16  11  22  12  223  14  05  91  0
11  (14)  Fish Go Deep------ 15  13  27  20  10  12  10  16  08  08  06  08  15  16  15  27  17  221  16  01  95  0
12  (10)  bazzaroo---------- 11  12  18  04  19  13  20  20  10  13  13  08  20  13  15  20  12  219  09  08  87  0
13  (18)  taurus_67--------- 13  10  20  08  26  13  08  15  06  14  06  10  20  10  16  28  15  218  12  04  91  0
13  (19)  Watcher #1-------- 23  12  25  06  19  06  09  08  08  21  08  16  13  12  15  20  17  218  12  04  91  0
15  (08)  Cissy Fairfax----- 24  13  27  14  08  13  20  11  09  13  07  16  11  18  07  20  08  217  18  03  77  2
16  (11)  clm2071----------- 08  11  22  13  29  13  09  08  10  22  06  13  21  14  10  20  10  217  12  04  89  1
17  (12)  Cuishla----------- 06  15  21  15  24  10  15  10  13  12  08  06  10  32  14  14  12  217  08  02  97  1
18  (13)  DanManF1---------- 10  15  20  11  21  16  09  06  12  22  07  09  20  18  10  20  11  215  15  04  82  1
19  (17)  dazc-------------- 11  11  22  21  14  17  11  13  12  15  06  20  10  11  16  20  08  214  17  01  91  0
20  (29)  Xavier Quebeck---- 11  17  20  20  20  14  14  08  06  17  06  08  15  10  08  15  25  214  15  01  92  0
21  (20)  Lauro------------- 11  15  22  06  14  15  11  15  15  17  11  15  16  17  08  18  13  214  16  00  94  0
22  (16)  Katie-Jane-------- 16  16  33  11  12  15  18  10  06  13  11  12  13  16  06  17  10  213  17  02  87  0
23  (23)  neilwatson-------- 18  20  14  13  20  15  11  08  09  15  11  08  11  18  13  14  19  212  15  01  92  0
24  (27)  MinkyJoe---------- 16  18  15  10  12  08  06  15  10  17  02  15  22  13  08  19  20  210  12  02  90  0
25  (22)  tonypennys-------- 16  15  34  11  12  16  06  10  13  08  08  10  17  15  11  14  15  209  10  05  88  0
26  (31)  Thebenster-------- 14  08  30  06  17  08  11  10  06  18  04  13  19  18  08  14  20  208  12  04  84  0
27  (32)  Terrence Chant---- 14  18  17  08  14  08  11  10  10  17  13  10  15  16  13  20  20  208  16  00  93  0
28  (24)  familyguy8904----- 02  11  15  21  17  13  11  10  10  10  06  17  08  13  16  28  15  207  16  01  85  0
29  (21)  Mark F------------ 14  13  27  11  14  08  14  10  10  12  06  15  12  21  06  22  12  207  14  01  90  0
30  (28)  U.R.Correct------- 06  13  19  20  22  12  12  10  13  04  13  11  16  15  09  13  16  205  11  03  84  1
31  (33)  willrelf92-------- 06  17  18  21  14  11  11  10  11  08  09  26  14  14  10  02  17  203  15  01  82  1
32  (25)  Realale----------- 14  13  24  11  14  11  14  13  08  17  08  24  13  11  11  12  12  203  10  04  84  1
33  (26)  eugenespeed------- 11  18  25  04  10  08  15  08  04  26  11  12  18  10  11  15  10  200  11  02  82  1
34  (36)  clarky323--------- 10  10  17  13  15  06  09  13  09  17  08  15  17  08  10  27  17  199  11  02  89  0
35  (35)  Matthartlane------ 08  11  23  11  08  22  22  08  06  11  04  11  16  16  06  15  14  196  15  01  81  0
36  (34)  dgsmith----------- 08  08  22  12  11  12  13  04  16  19  19  08  28  10  06  08  10  196  11  02  83  1
37  (37)  waitey93---------- 13  17  22  10  10  08  11  08  15  15  08  13  18  10  11  15  13  193  08  05  84  0
38  (38)  TruffleShuffle---- 08  13  20  08  10  10  08  15  15  12  06  15  23  13  11  15  13  193  11  02  86  0
38  (40)  tso--------------- 11  13  19  08  14  13  06  08  13  08  06  15  19  20  08  17  15  193  11  02  85  0
40  (44)  Hayden------------ 06  10  20  09  10  10  12  17  06  11  13  18  14  08  12  18  18  192  16  00  82  0
40  (44)  uls2000----------- 11  15  06  06  08  10  22  04  12  08  14  13  13  15  13  20  18  192  16  00  80  0
42  (43)  Benny Johns------- 11  12  10  13  12  13  08  15  06  15  11  15  10  18  13  17  17  192  11  01  89  0
43  (42)  fatsi------------- 09  17  17  06  15  17  06  08  13  14  08  11  08  18  13  16  14  190  09  01  89  0
44  (39)  Partyanimal------- 16  13  16  09  13  13  10  08  15  08  13  11  16  14  10  18  11  189  15  02  78  0
45  (48)  Darren Lethem----- 21  15  15  08  14  08  08  11  06  11  06  13  15  16  13  12  17  189  13  00  85  0
46  (41)  anap-------------- 09  10  17  07  12  13  08  08  08  14  --  11  21  14  22  17  13  189  10  02  74  3
47  (47)  yakutz------------ 10  11  25  09  15  08  18  15  13  10  09  08  09  13  13  12  12  185  12  01  83  0
48  (46)  beth84------------ 18  16  10  11  12  12  11  08  04  17  06  13  11  13  11  19  10  184  10  02  81  0
49  (51)  Trmcg5------------ 11  10  24  13  15  13  13  08  10  12  04  08  --  13  08  15  17  182  09  01  81  0
50  (49)  davethecue-------- 06  10  13  12  14  08  26  12  13  12  06  07  06  20  15  10  10  182  09  00  84  1
51  (53)  Simon1984--------- 16  13  19  11  --  --  07  18  06  15  04  13  12  06  12  15  17  180  12  02  69  0
52  (52)  Croctacus--------- 11  12  15  06  12  13  17  17  11  10  16  04  10  06  11  10  14  179  06  02  81  1
53  (50)  topgooner100------ 11  13  24  06  10  18  11  10  12  13  02  09  18  08  02  14  06  177  08  03  74  0
54  (54)  dosanjh1---------- 13  06  25  13  10  08  11  11  02  11  06  10  10  12  10  15  08  167  10  01  73  0
55  (55)  Chris MacL-------- 08  15  24  04  --  11  19  12  08  08  07  11  --  16  --  --  14  157  10  01  61  0
56  (56)  Renegade Master--- 06  --  20  08  06  08  02  18  09  04  02  21  06  --  08  --  09  127  08  00  47  1
Overall, Hibs-kid-2007 retains top spot for the third week, but is now only one point clear of new second place player DimSum. The two three time champions charlieparr and Tokyo are occupying third and fourth spot (8 and 10 points behind second, respectively), whilst dyer24 clings on to a spot in the top 5, level with digiremote and dean michael.

dean michael’s record breaking score saw him make the highest leap up the table this week, moving up 23 places to 7th.

Tokyo has had the most exacts so far this season with 22, whilst charlieparr has gained points in the most matches (100).
DimbleBurbleby is offline   Reply With Quote
Old 21-12-2016, 14:02
DimbleBurbleby
Forum Member
 
Join Date: Aug 2008
Posts: 5,504

Code:
Ps  Prev  Player             10  11  12  13  14  15  16  17  Tot   M   U   C  D
01  (01)  Hibs-kid-2007----- 21  11  18  18  18  21  22  30  249  15  04  99  0
02  (05)  DimSum------------ 15  06  12  08  18  09  26  36  248  16  04  95  0
03  (15)  charlieparr------- 19  08  15  15  13  16  25  36  240  18  00  100 0
04  (02)  Tokyo------------- 14  08  18  19  17  08  31  22  238  22  00  98  0
05  (04)  dyer24------------ 12  09  12  12  11  15  17  22  236  16  04  96  0
06  (03)  digiremote-------- 15  13  10  10  10  18  21  20  236  17  01  91  2
07  (30)  dean michael------ 16  11  10  12  22  13  16  47  236  10  01  97  3
08  (05)  DimbleBurbleby---- 12  11  08  17  21  13  28  15  227  15  04  94  0
09  (09)  chappers1993------ 13  11  16  21  08  09  17  15  224  21  00  87  1
10  (07)  WoodsMonk--------- 14  08  08  18  16  11  22  12  223  14  05  91  0
11  (14)  Fish Go Deep------ 08  06  08  15  16  15  27  17  221  16  01  95  0
12  (10)  bazzaroo---------- 13  13  08  20  13  15  20  12  219  09  08  87  0
13  (18)  taurus_67--------- 14  06  10  20  10  16  28  15  218  12  04  91  0
13  (19)  Watcher #1-------- 21  08  16  13  12  15  20  17  218  12  04  91  0
15  (08)  Cissy Fairfax----- 13  07  16  11  18  07  20  08  217  18  03  77  2
16  (11)  clm2071----------- 22  06  13  21  14  10  20  10  217  12  04  89  1
17  (12)  Cuishla----------- 12  08  06  10  32  14  14  12  217  08  02  97  1
18  (13)  DanManF1---------- 22  07  09  20  18  10  20  11  215  15  04  82  1
19  (17)  dazc-------------- 15  06  20  10  11  16  20  08  214  17  01  91  0
20  (29)  Xavier Quebeck---- 17  06  08  15  10  08  15  25  214  15  01  92  0
21  (20)  Lauro------------- 17  11  15  16  17  08  18  13  214  16  00  94  0
22  (16)  Katie-Jane-------- 13  11  12  13  16  06  17  10  213  17  02  87  0
23  (23)  neilwatson-------- 15  11  08  11  18  13  14  19  212  15  01  92  0
24  (27)  MinkyJoe---------- 17  02  15  22  13  08  19  20  210  12  02  90  0
25  (22)  tonypennys-------- 08  08  10  17  15  11  14  15  209  10  05  88  0
26  (31)  Thebenster-------- 18  04  13  19  18  08  14  20  208  12  04  84  0
27  (32)  Terrence Chant---- 17  13  10  15  16  13  20  20  208  16  00  93  0
28  (24)  familyguy8904----- 10  06  17  08  13  16  28  15  207  16  01  85  0
29  (21)  Mark F------------ 12  06  15  12  21  06  22  12  207  14  01  90  0
30  (28)  U.R.Correct------- 04  13  11  16  15  09  13  16  205  11  03  84  1
31  (33)  willrelf92-------- 08  09  26  14  14  10  02  17  203  15  01  82  1
32  (25)  Realale----------- 17  08  24  13  11  11  12  12  203  10  04  84  1
33  (26)  eugenespeed------- 26  11  12  18  10  11  15  10  200  11  02  82  1
34  (36)  clarky323--------- 17  08  15  17  08  10  27  17  199  11  02  89  0
35  (35)  Matthartlane------ 11  04  11  16  16  06  15  14  196  15  01  81  0
36  (34)  dgsmith----------- 19  19  08  28  10  06  08  10  196  11  02  83  1
37  (37)  waitey93---------- 15  08  13  18  10  11  15  13  193  08  05  84  0
38  (38)  TruffleShuffle---- 12  06  15  23  13  11  15  13  193  11  02  86  0
38  (40)  tso--------------- 08  06  15  19  20  08  17  15  193  11  02  85  0
40  (44)  Hayden------------ 11  13  18  14  08  12  18  18  192  16  00  82  0
40  (44)  uls2000----------- 08  14  13  13  15  13  20  18  192  16  00  80  0
42  (43)  Benny Johns------- 15  11  15  10  18  13  17  17  192  11  01  89  0
43  (42)  fatsi------------- 14  08  11  08  18  13  16  14  190  09  01  89  0
44  (39)  Partyanimal------- 08  13  11  16  14  10  18  11  189  15  02  78  0
45  (48)  Darren Lethem----- 11  06  13  15  16  13  12  17  189  13  00  85  0
46  (41)  anap-------------- 14  --  11  21  14  22  17  13  189  10  02  74  3
47  (47)  yakutz------------ 10  09  08  09  13  13  12  12  185  12  01  83  0
48  (46)  beth84------------ 17  06  13  11  13  11  19  10  184  10  02  81  0
49  (51)  Trmcg5------------ 12  04  08  --  13  08  15  17  182  09  01  81  0
50  (49)  davethecue-------- 12  06  07  06  20  15  10  10  182  09  00  84  1
51  (53)  Simon1984--------- 15  04  13  12  06  12  15  17  180  12  02  69  0
52  (52)  Croctacus--------- 10  16  04  10  06  11  10  14  179  06  02  81  1
53  (50)  topgooner100------ 13  02  09  18  08  02  14  06  177  08  03  74  0
54  (54)  dosanjh1---------- 11  06  10  10  12  10  15  08  167  10  01  73  0
55  (55)  Chris MacL-------- 08  07  11  --  16  --  --  14  157  10  01  61  0
56  (56)  Renegade Master--- 04  02  21  06  --  08  --  09  127  08  00  47  1
DimbleBurbleby is offline   Reply With Quote
Old 21-12-2016, 14:03
DimbleBurbleby
Forum Member
 
Join Date: Aug 2008
Posts: 5,504

Code:
M   Fixture                                   H   D   A   C   E   Pts
01  West Ham United v Hull City-------------- 53  03  00  48  05  121
02  Crystal Palace v Chelsea----------------- 01  07  48  41  07  117
03  Tottenham Hotspur v Burnley-------------- 54  00  02  54  00  108
04  Manchester City v Arsenal---------------- 26  16  14  08  18  106
05  West Bromwich Albion v Manchester United- 04  13  39  35  04  090
06  Sunderland v Watford--------------------- 25  18  13  15  10  080
