DS Forums

 
 

Burbleby / Chant 2016-17 DS Competition Tables Thread ⚽️


Reply
Thread Tools Search this Thread
Old 04-01-2017, 13:44
DimbleBurbleby
Forum Member
 
Join Date: Aug 2008
Posts: 5,504

Code:
M   Fixture                                   H   D   A   C   E   Pts
01  Arsenal v Crystal Palace----------------- 56  00  00  40  16  160
02  Manchester United v Middlesbrough-------- 54  01  01  48  06  126
03  Chelsea v Stoke City--------------------- 54  02  00  53  01  120
04  Watford v Tottenham Hotspur-------------- 03  04  49  49  00  098
05  Leicester City v West Ham United--------- 29  18  09  22  07  079
06  Burnley v Sunderland--------------------- 36  13  07  36  00  072
07  Liverpool v Manchester City-------------- 28  18  10  28  00  056
08  Swansea City v Bournemouth--------------- 17  23  16  16  00  032
09  Hull City v Everton---------------------- 05  07  44  07  00  014
10  Southampton v West Bromwich Albion------- 36  19  01  00  01  010
This week we scored 767 points collectively – making it the 10th highest (or 10th lowest) scoring week of the season. Arsenal’s win against Crystal Palace was the top scorer this week, contributing 160 points. The wins for Man United (126 points) and Chelsea (120 points) also gave us more than 100 points each. All 56 players scored points in the Arsenal win (only the fourth match this season to see everyone score). Both the Chelsea and Man United wins saw 54 players scoring points. West Brom’s win at Southampton was the low scorer for the week with just one player scoring the 10 points it generated, whilst Everton’s draw at Hull contributed 14 points.
DimbleBurbleby is offline   Reply With Quote
Please sign in or register to remove this advertisement.
Old 04-01-2017, 13:45
DimbleBurbleby
Forum Member
 
Join Date: Aug 2008
Posts: 5,504

Code:
Player              1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19
All Of Me--------- 56  57  54  36  25  28  42  46  44  51  53  55  56  56  56  56  57  57  57
anap-------------- 41  48  50  54  53  52  55  56  57  56  56  56  53  53  44  41  46  47  43
Apple_Crumble----- 17  24  31  42  49  50  57  58  58  58  58  58  58  58  58  58  58  58  58
bazzaroo---------- 25  31  41  47  37  39  21  10  12  13  10  15  09  13  08  10  12  12  12
Benny Johns------- 26  32  53  55  56  56  56  55  55  52  52  49  50  46  45  43  42  31  31
beth84------------ 05  07  30  39  43  45  50  50  51  43  44  44  45  48  48  46  48  50  50
chappers1993------ 16  13  24  15  22  25  17  11  08  07  06  04  02  02  04  09  09  10  14
charlieparr------- 42  38  51  51  50  44  37  34  28  24  26  23  25  29  21  15  03  05  04
Chris MacL-------- 47  33  25  34  42  40  27  26  34  44  46  50  54  52  55  55  55  55  55
Cissy Fairfax----- 02  04  03  02  03  05  03  04  03  04  04  03  05  03  06  08  15  18  15
clarky323--------- 40  46  49  50  47  49  52  52  54  48  47  46  39  45  49  36  34  35  38
clm2071----------- 48  47  44  38  06  08  09  15  17  08  09  10  04  05  09  11  16  09  09
Croctacus--------- 28  34  48  53  54  53  51  43  43  45  37  38  43  49  50  52  52  49  48
Cuishla----------- 53  42  40  24  12  14  13  12  11  15  16  24  30  08  05  12  17  17  17
DanManF1---------- 38  28  29  37  18  18  19  21  23  11  12  20  14  11  13  13  18  24  22
Darren Lethem----- 04  05  16  23  33  37  38  40  47  47  48  51  46  42  42  48  45  46  47
davethecue-------- 55  55  56  56  55  55  39  38  31  38  39  45  51  44  38  49  50  48  49
dazc-------------- 27  39  33  14  17  13  14  18  14  16  15  07  15  20  15  17  19  19  19
dean michael------ 54  15  38  25  23  26  30  32  35  32  31  35  37  31  31  30  07  07  06
dgsmith----------- 45  54  47  46  48  46  47  48  42  31  19  26  07  16  22  34  36  42  30
digiremote-------- 46  41  17  20  15  01  02  02  02  02  02  02  03  07  03  03  06  06  08
DimbleBurbleby---- 39  40  34  33  27  30  29  25  16  23  23  25  23  15  14  05  08  08  11
DimSum------------ 06  08  04  04  07  06  05  05  05  03  03  05  10  06  11  06  02  02  01
dosanjh1---------- 24  49  32  21  32  35  43  44  48  50  51  54  55  55  54  54  54  54  54
dyer24------------ 01  03  05  06  05  07  01  01  01  01  01  01  01  01  02  04  05  04  05
eugenespeed------- 29  19  11  13  24  27  26  31  39  18  18  21  20  26  26  26  33  39  41
familyguy8904----- 58  56  57  32  26  29  33  37  36  42  43  36  42  41  37  24  28  25  24
fatsi------------- 43  26  37  45  39  38  34  41  38  37  41  42  49  43  43  42  43  44  46
Fish Go Deep------ 14  20  09  05  08  09  12  08  10  17  21  27  29  30  24  14  11  11  18
Hayden------------ 57  53  52  52  52  54  54  51  52  54  49  40  41  47  47  44  41  36  33
Hibs-kid-2007----- 37  52  45  49  38  19  22  29  30  22  22  13  11  09  01  01  01  01  02
Katie-Jane-------- 13  12  01  01  02  04  04  03  04  05  05  06  08  10  10  16  22  23  25
Lauro------------- 30  25  23  31  34  34  35  28  22  19  20  16  17  14  16  20  21  16  10
Mark F------------ 15  23  10  12  21  24  25  23  25  30  32  28  33  27  30  21  29  28  26
Matthartlane------ 44  50  39  41  46  20  08  13  18  26  29  32  32  32  34  35  35  34  36
MinkyJoe---------- 09  09  18  26  35  41  44  39  41  35  36  31  24  28  32  27  24  22  28
neilwatson-------- 07  02  14  19  16  17  16  17  13  14  13  19  28  22  19  23  23  20  20
Partyanimal------- 12  18  27  40  45  48  48  47  40  46  42  43  38  38  41  39  44  45  42
Realale----------- 18  22  15  22  28  31  32  30  26  25  24  09  13  18  20  25  32  33  35
Renegade Master--- 51  58  58  57  57  57  58  57  56  57  57  57  57  57  57  57  56  56  56
Simon1984--------- 08  17  20  30  41  43  45  36  45  41  45  47  47  54  53  53  51  51  51
taurus_67--------- 23  35  35  43  13  15  20  16  20  21  27  30  26  33  27  18  14  15  13
Terrence Chant---- 19  11  19  27  36  42  41  42  46  40  33  37  36  34  33  32  27  27  27
Thebenster-------- 20  37  12  16  09  10  18  22  29  27  30  29  27  21  28  31  26  29  32
Tokyo------------- 10  01  08  11  19  21  28  24  24  28  25  17  12  12  12  02  04  03  03
tonypennys-------- 11  14  02  03  04  03  06  06  06  10  11  18  18  17  18  22  25  30  23
topgooner100------ 31  30  21  28  40  23  31  35  32  36  38  39  35  39  46  50  53  52  53
Trmcg5------------ 32  43  28  29  29  32  36  33  33  39  40  41  48  50  52  51  49  53  52
TruffleShuffle---- 49  44  42  48  51  51  53  53  49  49  50  48  34  36  36  38  38  40  40
tso--------------- 34  29  36  44  44  47  46  49  50  53  55  52  44  37  40  40  39  41  45
U.R.Correct------- 50  51  46  17  10  11  15  19  15  20  17  22  22  23  25  28  30  32  34
uls2000----------- 33  27  55  58  58  58  49  54  53  55  54  53  52  51  51  45  40  37  37
waitey93---------- 22  16  13  18  30  33  40  45  37  34  35  34  31  35  35  37  37  38  44
Watcher #1-------- 03  06  06  07  01  02  07  14  21  12  14  11  19  24  17  19  13  14  07
willrelf92-------- 52  36  43  10  20  22  23  27  27  33  34  14  21  19  23  33  31  26  29
WoodsMonk--------- 21  10  07  09  14  16  11  07  07  09  07  08  06  04  07  07  10  13  16
Xavier Quebeck---- 35  21  22  08  11  12  10  09  09  06  08  12  16  25  29  29  20  21  21
yakutz------------ 36  45  26  35  31  36  24  20  19  29  28  33  40  40  39  47  47  43  39
DimSum (1st), dean michael (6th), lauro (10th), familyguy8904 (24th) and Hayden (33rd) are all in their highest positions of the season so far.
DimbleBurbleby is offline   Reply With Quote
Old 04-01-2017, 13:46
DimbleBurbleby
Forum Member
 
Join Date: Aug 2008
Posts: 5,504

Code:
PlayerName          CP   CC  CR  SBP  SBC SBR PBP PBC PBR
dean michael------  117  41  01  117  41  02  117 42  07
Tokyo-------------  117  42  04  117  42  04  117 43  10
DimSum------------  116  42  06  116  42  06  116 42  09
Hibs-kid-2007-----  112  40  02  119  42  07  119 42  12
charlieparr-------  111  42  01  111  42  06  133 43  11
DimbleBurbleby----  108  35  07  112  37  07  112 40  12
Watcher #1--------  107  42  05  107  42  05  115 42  13
Benny Johns-------  106  40  00  106  40  05  111 40  14
familyguy8904-----  105  37  00  105  37  06  115 37  09
taurus_67---------  105  38  05  108  38  05  115 42  16
Cuishla-----------  104  40  00  104  40  04  121 42  11
Fish Go Deep------  102  39  00  109  41  06  116 41  13
Lauro-------------  101  36  04  101  36  09  114 39  24
Terrence Chant----  098  37  00  099  37  06  112 43  08
clm2071-----------  096  37  02  100  37  06  100 37  06
dyer24------------  096  37  00  105  38  05  109 38  08
neilwatson--------  096  39  00  108  39  04  126 40  10
uls2000-----------  096  36  00  097  36  08  106 38  08
anap--------------  095  33  05  099  33  05  107 37  10
bazzaroo----------  095  39  00  099  39  04  122 39  10
digiremote--------  094  34  00  106  37  04  110 37  07
Mark F------------  093  36  02  114  36  04  114 36  04
Hayden------------  091  35  04  091  35  04  113 40  13
fatsi-------------  088  37  00  088  37  03  100 37  08
Xavier Quebeck----  088  35  04  105  38  05  105 38  06
dazc--------------  087  33  00  098  36  04  112 38  09
MinkyJoe----------  087  34  00  101  38  03  121 40  11
tonypennys--------  087  35  01  118  37  04  118 38  07
WoodsMonk---------  087  36  00  103  36  07  109 40  16
DanManF1----------  086  33  01  093  33  06  093 33  06
Cissy Fairfax-----  085  32  02  100  32  11  100 34  14
clarky323---------  085  35  01  094  37  04  106 40  11
tso---------------  085  33  00  094  33  03  113 41  08
yakutz------------  085  35  02  090  35  04  128 41  17
Darren Lethem-----  084  36  00  087  36  04  100 38  09
Thebenster--------  084  36  00  097  37  03  111 43  08
davethecue--------  082  35  00  085  35  02  105 38  11
Partyanimal-------  082  35  00  095  35  07  116 41  07
TruffleShuffle----  079  32  00  090  33  07  109 38  10
chappers1993------  078  33  01  106  38  13  106 38  13
beth84------------  077  33  00  085  33  05  105 40  07
Matthartlane------  077  31  02  097  36  03  112 41  12
Katie-Jane--------  075  30  02  106  34  04  120 40  14
Simon1984---------  075  33  00  084  33  04  111 40  10
U.R.Correct-------  075  33  00  098  34  06  098 36  06
willrelf92--------  075  29  00  092  34  03  107 38  11
waitey93----------  074  28  00  084  33  04  084 33  04
Croctacus---------  073  32  00  086  32  04  110 40  07
dgsmith-----------  073  29  01  100  33  03  100 35  07
dosanjh1----------  073  29  00  092  31  02  092 33  04
Realale-----------  068  30  00  093  32  04  114 39  12
eugenespeed-------  066  29  00  095  33  03  105 37  09
Trmcg5------------  066  27  01  088  34  05  088 34  05
topgooner100------  054  24  02  092  30  03  092 30  07
Chris MacL--------  052  23  00  108  36  02  120 40  04
Renegade Master---  039  15  00  091  32  02  107 38  06
dean michael and Tokyo have collected more points from the last 60 matches than any other players - having amassed 117 points each in that time. DimSum has scored only one point less, whilst Hibs-kid-2007 (112), charlieparr (111), DimbleBurbleby (108), Watcher #1 (107), Benny Johns (106), familyguy8904 (105), taurus_67 (105), Cuishla (104) and Fish Go Deep (102) have all scored more than 100 points each in the past 6 weeks.

charlieparr, DimSum, Tokyo and Watcher #1 have each gained points in 42 of the past 60 matches.

uls2000 run of weeks with an exact came to an end (at 8 weeks) This leaves DimbleBurbleby with the best current run of 7 weeks, each with at least one exact (having got Arsenal's 2-0 win spot on). DimSum has the next best current run (at 6 weeks).
DimbleBurbleby is offline   Reply With Quote
Old 04-01-2017, 13:47
DimbleBurbleby
Forum Member
 
Join Date: Aug 2008
Posts: 5,504

Code:
Ps  Prev  Player              12   13   14   15   16   17   18   19  Tot
01  (01)  DimbleBurbleby---- +02  +04  +05  +02  +02  +04  -03  +00  +40
02  (02)  willrelf92-------- +07  -02  +05  +00  -02  +02  +08  +00  +32
03  (03)  clarky323--------- +07  +05  +00  +00  +05  +04  +00  +00  +31
03  (03)  dazc-------------- +07  -01  +00  +00  +05  -07  +03  +00  +31
05  (05)  Mark F------------ +07  +02  +02  +00  +05  -03  -03  +00  +30
06  (06)  Katie-Jane-------- +02  -02  +02  +00  +02  +00  +00  +00  +27
07  (07)  DimSum------------ +04  -02  +05  +00  +05  +04  -03  +00  +26
08  (08)  Matthartlane------ +07  +04  +00  +00  -02  +04  +00  +00  +24
09  (09)  Watcher #1-------- +07  -02  -01  +02  +02  +04  +00  +00  +23
10  (10)  charlieparr------- +07  +02  -02  +00  +05  +04  -06  +00  +22
10  (10)  Cissy Fairfax----- +07  -02  -03  +00  +05  -04  -03  +00  +22
12  (13)  chappers1993------ +10  -02  -03  +00  +05  -03  -03  +00  +21
12  (13)  Partyanimal------- -07  +08  -04  -02  +05  -02  +00  +00  +21
14  (16)  tonypennys-------- +02  +02  +00  +00  -02  +05  -03  +00  +20
15  (17)  Hibs-kid-2007----- +07  -02  +05  +00  +02  +04  -08  +00  +19
16  (18)  bazzaroo---------- +04  +07  +02  +02  +02  +04  +03  +00  +18
16  (18)  fatsi------------- +07  -02  -08  +00  +02  -03  +00  +00  +18
18  (20)  Fish Go Deep------ -02  -01  -01  +02  +02  +04  -08  +00  +17
18  (20)  taurus_67--------- +04  +02  -02  +00  +05  +00  -06  +00  +17
20  (22)  dean michael------ +00  +02  +07  +00  +02  +12  +00  +00  +16
21  (23)  Thebenster-------- +02  +07  +05  +00  +02  -02  -06  +00  +14
21  (23)  TruffleShuffle---- -02  +07  +05  +00  -02  -02  -03  +00  +14
21  (23)  Xavier Quebeck---- +02  +02  +00  +00  -05  +02  +00  +00  +14
24  (13)  DanManF1---------- -02  +09  +10  +02  +05  +00  -03  -08  +13
25  (26)  Lauro------------- +07  +01  +03  +00  +05  -02  -03  +00  +12
26  (27)  Croctacus--------- +02  +02  -05  +00  -02  +04  +03  +00  +11
26  (27)  Trmcg5------------ +02  ---  +05  +00  -02  +00  ---  +00  +11
28  (10)  WoodsMonk--------- +02  +03  -02  +00  +05  -03  -06  -12  +10
28  (29)  Cuishla----------- +02  -02  +10  +02  -02  +00  +00  +00  +10
28  (29)  familyguy8904----- -03  +02  +00  +00  +05  +00  -03  +00  +10
31  (31)  Darren Lethem----- +04  +04  -02  +02  -05  +00  -06  +00  +09
31  (31)  dosanjh1---------- +00  +00  -05  -02  +02  +00  +03  +00  +09
31  (31)  dyer24------------ -03  +02  -02  +00  +05  +09  -06  +00  +09
31  (31)  neilwatson-------- -07  +00  -02  -02  +02  +00  +03  +00  +09
35  (35)  digiremote-------- +04  +04  -05  +02  +05  -03  +00  +00  +08
36  (36)  Chris MacL-------- +02  ---  +02  ---  ---  +02  +00  +00  +06
36  (36)  U.R.Correct------- +00  +07  +03  +00  +00  +04  -03  +00  +06
38  (38)  Realale----------- +16  -02  -02  +00  -05  +00  -03  +00  +03
39  (39)  dgsmith----------- +02  +07  +02  -02  +00  +02  +00  +00  +02
39  (39)  MinkyJoe---------- +02  +04  -03  -02  +05  -02  -09  +00  +02
41  (41)  Benny Johns------- +07  -05  -02  +00  +05  +00  -03  +00  +01
41  (41)  yakutz------------ -03  -02  +05  +00  -02  +00  -03  +00  +01
43  (43)  Tokyo------------- -03  -02  +05  -02  +05  +00  -06  +00  +00
44  (44)  topgooner100------ +02  +02  -02  +00  +00  +00  +03  +00  -01
45  (45)  Terrence Chant---- +00  +02  -05  +00  +05  -04  -03  +00  -02
46  (46)  Hayden------------ +07  +01  +00  +00  -05  -04  +00  +00  -03
47  (47)  tso--------------- +07  +01  +03  +00  -02  -04  -03  +00  -04
48  (48)  Simon1984--------- +00  +01  -07  +02  +02  +02  -06  +00  -05
49  (49)  eugenespeed------- +04  -02  +02  +02  -05  +00  -03  +00  -09
50  (50)  waitey93---------- +07  -02  -01  +00  +02  -10  +02  +00  -10
51  (51)  uls2000----------- +00  +00  -02  +02  +02  -04  -03  +00  -13
52  (52)  beth84------------ +00  -07  -02  -02  +02  -07  +00  +00  -17
52  (52)  davethecue-------- -02  -05  -05  +00  +00  -05  -02  +00  -17
54  (54)  clm2071----------- +07  -02  -03  -02  +00  -04  +00  +00  -18
55  (55)  anap-------------- -09  +00  +02  -02  +02  -04  +00  +00  -20
56  (56)  Renegade Master--- +07  -02  ---  -02  ---  -02  +03  +00  -22
This week we had 2 cowpat goals:

Swansea 0-3 Bournemouth
No-one gained a positive pat from the third Bournemouth goal, but DanManF1 did suffer a -8 pat having gone for a 2-0 win.

Watford 1-4 Tottenham
Again there were no positives from the consolation Watford goal, but WoodsMonk did see his uber-max 4-0 go down the pan and present him with a -12 cowpat instead.

Overall, that means no changes at the top of the cowpat table. DimbleBurbleby remains the luckiest player with 40 points gained from late goals. willrelf92 has gained 32 points from the cowpat, one more points than clarky323 and dazc, whilst Mark F is the only player with a +30 or better from the first 19 weeks.

Renegade Master remains the unluckiest player having lost 22 points from the cowpat goals so far, whilst anap has seen his points total suffer a -20 from the late goals

DimbleBurbleby's +40 at the half-way stage is the second best ever pattage (BigBMad was on +44 after 19 weeks of the 2007-08 but did not complete that season). The worst pattage after 19 weeks belongs to LostFool who had suffered a -38 at this stage of the 2008-09 season.
DimbleBurbleby is offline   Reply With Quote
Old 04-01-2017, 17:00
Partyanimal
Forum Member
 
Join Date: Jul 2005
Posts: 785

This week we had 2 cowpat goals:

Swansea 0-3 Bournemouth
No-one gained a positive pat from the third Bournemouth goal, but DanManF1 did suffer a -8 pat having gone for a 2-0 win.

Watford 1-4 Tottenham
Again there were no positives from the consolation Watford goal, but WoodsMonk did see his uber-max 4-0 go down the pan and present him with a -12 cowpat instead.
Apologies if I've misunderstood, but shouldn't that be -3 and -5 respectively?
Partyanimal is offline   Reply With Quote
Old 04-01-2017, 19:52
DimbleBurbleby
Forum Member
 
Join Date: Aug 2008
Posts: 5,504
Apologies if I've misunderstood, but shouldn't that be -3 and -5 respectively?
Because we introduced the double points bonus this season it means that if Bournemouth had won 2-0 DanManF1 would have scored 10 points (as the only player to go for that result). Bournemouth's third goal meant he lost the double points bonus and only scored 2 points - hence the -8 cowpat.

Equally, WoodsMonk was the only player to back Spurs for a 4-0 win and was on for a double points uber-max worth 14 points. The late Watford consolation cost him 12 of those points, leaving him with just 2 points.

It does mean there are some very big cowpat scores this season (although the worst pats can only affect one player each due to the nature of the double points bonus). Hope that helps clarify the scoring
DimbleBurbleby is offline   Reply With Quote
Old Yesterday, 12:11
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,419

Code:
Ps Player             Pts M U C D        SB PB
01 MinkyJoe---------- 35  3 0 6 2 New PB 22 29
02 Cissy Fairfax----- 27  1 1 5 1        27 27
03 U.R.Correct------- 23  2 0 6 1 New SB 22 26
04 taurus_67--------- 17  0 1 6 0        28 29
05 DimbleBurbleby---- 17  1 0 7 0        28 28
05 Terrence Chant---- 17  1 0 7 0        20 26
05 yakutz------------ 17  1 0 7 0        25 33
08 fatsi------------- 16  1 1 4 0        18 25
09 tso--------------- 16  2 0 5 0        20 25
10 Croctacus--------- 15  0 1 5 0        18 27
11 dgsmith----------- 15  1 0 6 0        28 28
11 Hibs-kid-2007----- 15  1 0 6 0        22 28
11 Lauro------------- 15  1 0 6 0        23 31
11 Partyanimal------- 15  1 0 6 0        18 28
11 Trmcg5------------ 15  1 0 6 0        24 24
11 TruffleShuffle---- 15  1 0 6 0        23 26
11 WoodsMonk--------- 15  1 0 6 0        22 27
18 anap-------------- 14  0 0 7 0        22 27
18 Simon1984--------- 14  0 0 7 0        19 28
20 DimSum------------ 13  0 1 4 0        29 34
21 Cuishla----------- 13  1 0 5 0        32 32
21 davethecue-------- 13  1 0 5 0        26 29
21 dazc-------------- 13  1 0 5 0        22 29
21 dosanjh1---------- 13  1 0 5 0        25 25
21 Mark F------------ 13  1 0 5 0        27 28
21 Tokyo------------- 13  1 0 5 0        31 31
21 uls2000----------- 13  1 0 5 0        22 28
28 clm2071----------- 12  0 0 6 0        29 29
28 eugenespeed------- 12  0 0 6 0        26 30
28 neilwatson-------- 12  0 0 6 0        20 32
31 Matthartlane------ 11  1 0 4 0        23 26
31 waitey93---------- 11  1 0 4 0        22 22
33 Benny Johns------- 10  0 0 5 0        25 25
33 charlieparr------- 10  0 0 5 0        26 30
33 clarky323--------- 10  0 0 5 0        27 28
33 DanManF1---------- 10  0 0 5 0        22 22
33 dean michael------ 10  0 0 5 0        37 37
33 digiremote-------- 10  0 0 5 0        29 29
33 Hayden------------ 10  0 0 5 0        20 28
33 Renegade Master--- 10  0 0 5 0        21 28
33 Thebenster-------- 10  0 0 5 0        30 30
33 tonypennys-------- 10  0 0 5 0        34 34
43 familyguy8904----- 09  1 0 3 0        28 35
43 Fish Go Deep------ 09  1 0 3 0        27 27
45 bazzaroo---------- 08  0 0 4 0        20 27
45 beth84------------ 08  0 0 4 0        19 29
45 chappers1993------ 08  0 0 4 0        21 21
45 Chris MacL-------- 08  0 0 4 0        24 28
45 Darren Lethem----- 08  0 0 4 0        21 27
45 dyer24------------ 08  0 0 4 0        28 28
45 Watcher #1-------- 08  0 0 4 0        25 30
52 topgooner100------ 06  0 0 3 0        24 24
52 willrelf92-------- 06  0 0 3 0        26 27
52 Xavier Quebeck---- 06  0 0 3 0        25 30
55 Katie-Jane-------- 04  0 0 2 0        33 33
55 Realale----------- 04  0 0 2 0        24 36
MinkyJoe is the week 20 winner with a personal best score of 35 points. It is his first ever weekly win (from the 134 weeks he has taken part). He was the only player to claim 3 exacts this week: two maxes (from the Everton and Stoke wins) and an uber-max (from the 2-2 draw between Sunderland and Liverpool). Both the Everton and Sunderland matches gained him double points. He also gained points from three other matches (the wins for Spurs, Man City and West Brom).

Cissy Fairfax (27 points) and U.R.Correct (a season’s best with 23 points) were the only other players who bettered the 20 points mark this week. Both players benefitting from a double pointer: Cissy got a double uber-max from the 3-3 draw between Bournemouth and Arsenal, whilst U.R.Correct was the only player to go for a Swansea win at Crystal Palace.

anap, DimbleBurbleby, Simon1984, Terrence Chant and yakutz all scored points in 7 games.
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old Yesterday, 12:14
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,419

Code:
Ps  Prev  Player             13  14  15  16  17  18  19  20  Tot   M   U   C  D
01  (01)  DimSum------------ 08  18  09  26  36  20  17  13  298  19  05  113 0
02  (02)  Hibs-kid-2007----- 18  18  21  22  30  20  11  15  295  19  04  116 0
03  (03)  Tokyo------------- 19  17  08  31  22  17  22  13  290  26  00  118 0
04  (04)  charlieparr------- 15  13  16  25  36  12  19  10  281  19  00  119 0
05  (05)  dyer24------------ 12  11  15  17  22  17  14  08  277  17  04  114 0
06  (15)  Cissy Fairfax----- 11  18  07  20  08  17  15  27  276  20  05  95  3
07  (11)  DimbleBurbleby---- 17  21  13  28  15  18  13  17  275  19  04  112 0
08  (06)  dean michael------ 12  22  13  16  47  12  17  10  275  10  02  115 3
09  (10)  Lauro------------- 16  17  08  18  13  22  23  15  274  21  00  114 1
10  (28)  MinkyJoe---------- 22  13  08  19  20  19  08  35  272  14  04  107 2
11  (09)  clm2071----------- 21  14  10  20  10  25  17  12  271  15  05  109 1
12  (13)  taurus_67--------- 20  10  16  28  15  19  17  17  271  14  05  112 0
13  (08)  digiremote-------- 10  10  18  21  20  15  10  10  271  18  01  107 2
14  (07)  Watcher #1-------- 13  12  15  20  17  19  24  08  269  15  04  112 0
Code:
15  (16)  WoodsMonk--------- 18  16  11  22  12  14  12  15  264  15  05  110 0
16  (12)  bazzaroo---------- 20  13  15  20  12  19  16  08  264  10  08  107 0
17  (14)  chappers1993------ 21  08  09  17  15  16  13  08  262  23  00  104 1
18  (17)  Cuishla----------- 10  32  14  14  12  18  14  13  262  10  03  115 1
19  (19)  dazc-------------- 10  11  16  20  08  18  14  13  259  20  01  109 0
20  (18)  Fish Go Deep------ 15  16  15  27  17  19  08  09  257  18  01  110 0
21  (20)  neilwatson-------- 11  18  13  14  19  20  12  12  256  17  01  111 0
22  (27)  Terrence Chant---- 15  16  13  20  20  15  14  17  254  18  00  113 0
23  (22)  DanManF1---------- 20  18  10  20  11  12  15  10  252  16  04  99  1
24  (20)  Xavier Quebeck---- 15  10  08  15  25  17  13  06  252  17  01  107 0
24  (26)  Mark F------------ 12  21  06  22  12  15  17  13  252  17  01  108 0
26  (23)  tonypennys-------- 17  15  11  14  15  10  22  10  251  12  05  106 0
27  (30)  dgsmith----------- 28  10  06  08  10  12  27  15  250  13  03  101 2
Code:
27  (34)  U.R.Correct------- 16  15  09  13  16  12  10  23  250  13  03  101 2
29  (25)  Katie-Jane-------- 13  16  06  17  10  15  11  04  249  19  02  99  0
30  (24)  familyguy8904----- 08  13  16  28  15  19  14  09  249  17  02  102 0
31  (29)  willrelf92-------- 14  14  10  02  17  20  12  06  243  16  02  97  1
32  (31)  Benny Johns------- 10  18  13  17  17  25  16  10  243  14  01  110 0
33  (32)  Thebenster-------- 19  18  08  14  20  12  12  10  242  12  04  101 0
34  (33)  Hayden------------ 14  08  12  18  18  18  17  10  237  19  00  100 0
35  (39)  yakutz------------ 09  13  13  12  12  22  13  17  237  16  01  103 0
36  (35)  Realale----------- 13  11  11  12  12  12  10  04  236  10  05  97  1
37  (37)  uls2000----------- 13  15  13  20  18  18  12  13  235  19  00  97  0
38  (40)  TruffleShuffle---- 23  13  11  15  13  15  12  15  235  13  02  104 0
39  (45)  tso--------------- 19  20  08  17  15  15  10  16  234  14  02  101 0
40  (42)  Partyanimal------- 16  14  10  18  11  15  14  15  233  17  02  97  0
41  (36)  Matthartlane------ 16  16  06  15  14  17  09  11  233  18  01  95  0
42  (46)  fatsi------------- 08  18  13  16  14  15  12  16  233  11  02  105 0
Code:
43  (43)  anap-------------- 21  14  22  17  13  11  18  14  232  12  03  91  3
44  (38)  clarky323--------- 17  08  10  27  17  12  11  10  232  12  02  104 0
45  (41)  eugenespeed------- 18  10  11  15  10  10  10  12  232  10  03  98  1
46  (44)  waitey93---------- 18  10  11  15  13  17  08  11  229  09  06  98  0
47  (48)  Croctacus--------- 10  06  11  10  14  18  14  15  226  08  03  99  1
48  (47)  Darren Lethem----- 15  16  13  12  17  14  12  08  223  13  00  102 0
49  (49)  davethecue-------- 06  20  15  10  10  17  10  13  222  11  00  101 1
50  (51)  Simon1984--------- 12  06  12  15  17  15  10  14  219  13  02  87  0
51  (52)  Trmcg5------------ --  13  08  15  17  --  13  15  218  11  01  92  0
52  (50)  beth84------------ 11  13  11  19  10  12  12  08  216  10  02  97  0
53  (54)  dosanjh1---------- 10  12  10  15  08  18  10  13  208  13  01  89  0
54  (53)  topgooner100------ 18  08  02  14  06  15  09  06  207  10  03  86  0
55  (55)  Chris MacL-------- --  16  --  --  14  10  12  08  187  10  01  76  0
56  (56)  Renegade Master--- 06  --  08  --  09  12  10  10  159  09  01  60  1
Overall, DimSum retains top spot for the second week ahead of Hibs-kid-2007, but the gap closes slightly to 3 points. Tokyo remains in third spot 8 points behind the leader, whilst charlieparr and dyer24 stay 4th and 5th. Cissy Fairfax and DimbleBurbleby both reclaim spots in the top 10 after briefly dopping.

MinkyJoe was the highest climber of the week moving up from 28th to 10th, whilst Cissy Fairfax climbed 9 places to 6th. taurus_67 is the only player who climbed to their highest position of the season (he is now 12th).

(NB for clarity the table only shows weeks 13 onwards)
Terrence Chant is offline Follow this poster on Twitter   Reply With Quote
Old Yesterday, 12:16
Terrence Chant
Forum Member
 
Join Date: Jul 2005
Location: Angled
Posts: 816,419

Code:
M   Fixture                                   H   D   A   C   E   Pts
01  Stoke City v Watford--------------------- 46  08  02  28  18  146
02  West Bromwich Albion v Hull City--------- 52  04  00  47  05  129
03  Manchester City v Burnley---------------- 56  00  00  54  02  118
04  West Ham United v Manchester United------ 03  18  35  33  02  076
05  Everton v Southampton-------------------- 33  20  03  32  01  074
06  Middlesbrough v Leicester City----------- 21  21  14  17  04  054
07  Bournemouth v Arsenal-------------------- 02  11  43  10  01  034
08  Tottenham Hotspur v Chelsea-------------- 17  25  14  17  00  034
09  Sunderland v Liverpool------------------- 02  04  50  03  01  020
10  Crystal Palace v Swansea City------------ 49  06  01  00  01  010
