Having a nice lazy Sunday while dreading what the results will be so with not a lot to do at the moment, I thought I'd see how the online reaction has been to the performances:
YouTube views:
1. Saara Aalto – 775,751
2. 5 After Midnight – 106,008
3. Matt Terry – 94,548
4. Sam Lavery – 86,929
5. Honey G – 83,328
-----------------------------------------
6. Emily Middlemas – 69,201
7. Ryan Lawrie – 66,625
Facebook reactions:
1. 5 After Midnight – 8k (6.7k likes, 1.1k loves, 13 angry)
2. Saara Aalto – 6.6k (5.4k likes, 979 loves, 29 angry)
3. Matt Terry – 5.2k (4.3k likes, 842 loves, 35 angry)
4. Honey G – 4.5k (2.4k likes, 446 loves, 1.4k angry)
5. Ryan Lawrie – 2.1k (1.7k likes, 227 loves, 88 angry)
-----------------------------------------
6. Emily Middlemas – 2k (1.6k likes, 215 loves, 146 angry)
7. Sam Lavery – 1.6k (1.2k likes, 161 loves, 127 angry)
Now, why couldn't this be what the actual voting ends up being like rather than what we get each week? Ugh.
YouTube views:
1. Saara Aalto – 775,751
2. 5 After Midnight – 106,008
3. Matt Terry – 94,548
4. Sam Lavery – 86,929
5. Honey G – 83,328
-----------------------------------------
6. Emily Middlemas – 69,201
7. Ryan Lawrie – 66,625
Facebook reactions:
1. 5 After Midnight – 8k (6.7k likes, 1.1k loves, 13 angry)
2. Saara Aalto – 6.6k (5.4k likes, 979 loves, 29 angry)
3. Matt Terry – 5.2k (4.3k likes, 842 loves, 35 angry)
4. Honey G – 4.5k (2.4k likes, 446 loves, 1.4k angry)
5. Ryan Lawrie – 2.1k (1.7k likes, 227 loves, 88 angry)
-----------------------------------------
6. Emily Middlemas – 2k (1.6k likes, 215 loves, 146 angry)
7. Sam Lavery – 1.6k (1.2k likes, 161 loves, 127 angry)
Now, why couldn't this be what the actual voting ends up being like rather than what we get each week? Ugh.