Found this on other forum.
1 CORONATION STREET (MON 2030) 12.65
2 CORONATION STREET (MON 1934) 12.54
3 EASTENDERS (MON 2001) 11.99
4 CORONATION STREET (SUN 1930) 11.64
5 EASTENDERS (TUE 1932) 11.42
6 CORONATION STREET (WED 1930) 11.41
7 EASTENDERS (FRI 2000) 11.17
8 EASTENDERS (THU 1931) 11.15
9 EMMERDALE (THU 1902) 9.44
10 EMMERDALE (MON 1903) 9.32
So last Week Eastenders was top now Corrie and judging by recent figures next Week will be Eastenders on top again.
Really tops turvy at the moment with the big two.
1 CORONATION STREET (MON 2030) 12.65
2 CORONATION STREET (MON 1934) 12.54
3 EASTENDERS (MON 2001) 11.99
4 CORONATION STREET (SUN 1930) 11.64
5 EASTENDERS (TUE 1932) 11.42
6 CORONATION STREET (WED 1930) 11.41
7 EASTENDERS (FRI 2000) 11.17
8 EASTENDERS (THU 1931) 11.15
9 EMMERDALE (THU 1902) 9.44
10 EMMERDALE (MON 1903) 9.32
So last Week Eastenders was top now Corrie and judging by recent figures next Week will be Eastenders on top again.
Really tops turvy at the moment with the big two.


