I have
Below is a breakdown of an old bill.
Free Calls 358 0021:14:37 0.000
Local 238 0007:28:29 16.212
National 159 0036:45:35 70.700
International 59 0014:50:32 34.805
Mobile 129 0003:57:20 26.105
Text 15 0000:00:00 1.275
National rate 6 0000:23:53 1.144
Lo-call 16 0001:52:16 2.919
Call return fees 9 0000:00:00 0.567
Ringback 1 0000:02:35 0.197
Total 990 0086:35:17 153.924
So I think I have option 3 Plus international
39.57 plus 2.55
So the question is what is the best thing to do to reduce thses costs ?
Move to option 1 and go with 18185 ?
But then I would lose my free calls and as you can see 358 were made last quarter !!!!
Help needed.
Mad Hatter
Below is a breakdown of an old bill.
Free Calls 358 0021:14:37 0.000
Local 238 0007:28:29 16.212
National 159 0036:45:35 70.700
International 59 0014:50:32 34.805
Mobile 129 0003:57:20 26.105
Text 15 0000:00:00 1.275
National rate 6 0000:23:53 1.144
Lo-call 16 0001:52:16 2.919
Call return fees 9 0000:00:00 0.567
Ringback 1 0000:02:35 0.197
Total 990 0086:35:17 153.924
So I think I have option 3 Plus international
39.57 plus 2.55
So the question is what is the best thing to do to reduce thses costs ?
Move to option 1 and go with 18185 ?
But then I would lose my free calls and as you can see 358 were made last quarter !!!!
Help needed.
Mad Hatter