BARB: W/E 22/04/2007:
1 Coronation Street (mon 1933) 10.53
2 Coronation Street (mon 2030) 10.29
3 Coronation Street (sun 1929) 9.81
4 Coronation Street (wed 1930) 9.73
5 Coronation Street (fri 1934) 9.42
6 Eastenders (mon 2000) 8.96
7 Kingdom (sun 2102) 8.55
8 Emmerdale (mon 1902) 8.08
9 The Royal (sun 2000) 8.08
10 New Tricks (mon 2100) 7.95
11 Eastenders (tue 1929) 7.77
12 Eastenders (fri 1959) 7.71
13 Emmerdale (wed 1858) 7.42
14 Eastenders (thu 1929) 7.41
15 Emmerdale (tue 1902) 7.32
16 Emmerdale (thu 1902) 7.15
17 Emmerdale (fri 1903) 6.85
18 Doctor Who (sat 1836) 6.69
19 Casualty (sat 2034) 6.57
20 Emmerdale (sun 1901) 6.43
1 Coronation Street (mon 1933) 10.53
2 Coronation Street (mon 2030) 10.29
3 Coronation Street (sun 1929) 9.81
4 Coronation Street (wed 1930) 9.73
5 Coronation Street (fri 1934) 9.42
6 Eastenders (mon 2000) 8.96
7 Kingdom (sun 2102) 8.55
8 Emmerdale (mon 1902) 8.08
9 The Royal (sun 2000) 8.08
10 New Tricks (mon 2100) 7.95
11 Eastenders (tue 1929) 7.77
12 Eastenders (fri 1959) 7.71
13 Emmerdale (wed 1858) 7.42
14 Eastenders (thu 1929) 7.41
15 Emmerdale (tue 1902) 7.32
16 Emmerdale (thu 1902) 7.15
17 Emmerdale (fri 1903) 6.85
18 Doctor Who (sat 1836) 6.69
19 Casualty (sat 2034) 6.57
20 Emmerdale (sun 1901) 6.43




I didn't realise that Eastenders was falling down the ratings quite so much.