There has been an error which needs correcting.
I forgot that ITV reports HD separately - Monday's CS edges in
( If it makes you feel better, Coronation Street is down 12m viewers since Christmas 1989
)
I forgot that ITV reports HD separately - Monday's CS edges in

Quote:
“9.689 Mrs Browns Boys BBC1 25th 10:06pm (10:05pm)
9.407 Call The Midwife BBC1 25th 7:51pm ( 7:50pm)
8.979 Strictly Come Dancing BBC1 25th 4:59pm ( 5:00pm)
8.655 Miranda BBC1 25th 7:16pm ( 7:15pm)
8.604 Eastenders BBC1 25th 9:06pm ( 9:05pm)
8.291 Coronation Street ITV 22nd 7:32pm ( 7:30pm)
8.284 Doctor Who BBC1 25th 6:14pm ( 6:15pm)”
“9.689 Mrs Browns Boys BBC1 25th 10:06pm (10:05pm)
9.407 Call The Midwife BBC1 25th 7:51pm ( 7:50pm)
8.979 Strictly Come Dancing BBC1 25th 4:59pm ( 5:00pm)
8.655 Miranda BBC1 25th 7:16pm ( 7:15pm)
8.604 Eastenders BBC1 25th 9:06pm ( 9:05pm)
8.291 Coronation Street ITV 22nd 7:32pm ( 7:30pm)
8.284 Doctor Who BBC1 25th 6:14pm ( 6:15pm)”
( If it makes you feel better, Coronation Street is down 12m viewers since Christmas 1989
)



