Five-minute breakdown (excluding +1):
19:30 - 8.07m (44.00%)
19:35 - 9.23m (48.13%)
19:40 - 7.89m (43.64%)
19:45 - 9.94m (50.11%)
19:50 - 8.96m (46.79%)
19:55 - 9.83m (49.53%)
20:00 - 10.83m (52.48%)
20:05 - 11.41m (53.61%)
20:10 - 11.07m (52.23%)
20:15 - 9.72m (47.75%)
20:20 - 9.84m (48.29%)
20:25 - 11.39m (52.71%)
20:30 - 11.82m (53.22%)
20:35 - 9.72m (46.76%)
20:40 - 12.23m (52.92%)
20:45 - 10.49m (48.77%)
20:50 - 10.78m (49.41%)
20:55 - 12.23m (53.34%)
21:00 - 11.93m (51.94%)
21:05 - 10.27m (46.97%)
21:10 - 11.71m (50.05%)
21:15 - 11.52m (49.61%)
21:20 - 10.98m (47.61%)
21:25 - 9.66m (43.21%)
21:30 - 10.39m (45.18%)
21:35 - 10.92m (46.87%)
21:40 - 9.68m (42.86%)
21:45 - 10.86m (46.79%)
21:50 - 11.93m (49.91%)
21:55 - 11.58m (49.22%)
19:30 - 8.07m (44.00%)
19:35 - 9.23m (48.13%)
19:40 - 7.89m (43.64%)
19:45 - 9.94m (50.11%)
19:50 - 8.96m (46.79%)
19:55 - 9.83m (49.53%)
20:00 - 10.83m (52.48%)
20:05 - 11.41m (53.61%)
20:10 - 11.07m (52.23%)
20:15 - 9.72m (47.75%)
20:20 - 9.84m (48.29%)
20:25 - 11.39m (52.71%)
20:30 - 11.82m (53.22%)
20:35 - 9.72m (46.76%)
20:40 - 12.23m (52.92%)
20:45 - 10.49m (48.77%)
20:50 - 10.78m (49.41%)
20:55 - 12.23m (53.34%)
21:00 - 11.93m (51.94%)
21:05 - 10.27m (46.97%)
21:10 - 11.71m (50.05%)
21:15 - 11.52m (49.61%)
21:20 - 10.98m (47.61%)
21:25 - 9.66m (43.21%)
21:30 - 10.39m (45.18%)
21:35 - 10.92m (46.87%)
21:40 - 9.68m (42.86%)
21:45 - 10.86m (46.79%)
21:50 - 11.93m (49.91%)
21:55 - 11.58m (49.22%)




Yeah I think X Factor rebounding is unlikely. It has top 3 on lock unless something big happens.