Saturday
BBC1
2:15 Sign Zone: To Buy or Not to Buy 0.2m (13.1%)
3:00 Joins BBC News 0.2m (19.5%)
6:00 Breakfast 1.2m (30.6%)
10:00 Saturday Kitchen 1.4m (24.1%)
11:30 Bill's Food 1.2m (19.0%)
12:00 BBC News 1.1m (18.0%)
12:10 Football Focus 1.1m (17.1%)
BBC2
21:00 Have I Got a Bit More News for You 1.6m (7.6%)
ITV1
16:45 London Tonight 1.4m (13.0%)
17:00 ITV News and Weather 1.7m (14.5%)
23:00 ITV News and Weather 1.7m (12.1%)
23:15 Gone In 60 Seconds 1.6m (15.6%)
C4
20:00 The Queen's Wedding 1.7m (8.9%)
Five
21:15 CSI: NY 1.7m (8.6%)
Time ………. BBC1 ……………… ITV ……………… BBC2 ……………… CH4 ……………… CH5
16:30 …. 2.2 (21.9%) …. 1.1 (11.0%) …. 0.8 ( 7.9%) …. 1.5 (14.3%) …. 0.5 ( 4.5%)
16:45 …. 2.6 (24.9%) …. 1.4 (13.0%) …. 1.1 (10.3%) …. 0.9 ( 8.9%) …. 0.5 ( 4.4%)
17:00 …. 3.3 (29.0%) …. 1.7 (14.5%) …. 0.8 ( 7.2%) …. 0.9 ( 7.7%) …. 0.5 ( 4.5%)
17:15 …. 3.7 (29.9%) …. 1.5 (12.5%) …. 1.3 (10.3%) …. 0.9 ( 7.4%) …. 0.4 ( 3.1%)
17:30 …. 3.9 (31.0%) …. 1.7 (13.2%) …. 1.0 ( 7.6%) …. 0.9 ( 7.3%) …. 0.5 ( 3.5%)
17:45 …. 3.6 (27.6%) …. 2.0 (15.4%) …. 1.0 ( 7.5%) …. 1.1 ( 8.6%) …. 0.5 ( 3.9%)
18:00 …. 3.6 (25.5%) …. 2.2 (15.9%) …. 1.2 ( 8.6%) …. 1.3 ( 9.5%) …. 0.5 ( 3.7%)
18:15 …. 3.8 (26.2%) …. 2.2 (14.8%) …. 1.3 ( 8.8%) …. 1.3 ( 9.0%) …. 0.6 ( 4.0%)
18:30 …. 4.1 (27.5%) …. 2.3 (15.6%) …. 1.0 ( 6.6%) …. 1.2 ( 8.1%) …. 0.7 ( 4.5%)
18:45 …. 4.4 (28.1%) …. 2.5 (16.2%) …. 1.1 ( 6.9%) …. 1.2 ( 7.6%) …. 0.7 ( 4.7%)
19:00 …. 6.4 (36.9%) …. 2.5 (14.3%) …. 1.1 ( 6.5%) …. 0.9 ( 5.3%) …. 0.9 ( 4.9%)
19:15 …. 7.2 (40.7%) …. 2.0 (11.2%) …. 1.1 ( 6.0%) …. 1.2 ( 6.8%) …. 0.7 ( 4.2%)
19:30 …. 7.7 (42.2%) …. 2.7 (14.9%) …. 0.6 ( 3.1%) …. 1.5 ( 8.0%) …. 0.7 ( 4.1%)
19:45 …. 4.6 (26.1%) …. 4.0 (23.0%) …. 0.2 ( 1.2%) …. 1.7 ( 9.6%) …. 0.9 ( 5.3%)
20:00 …. 5.1 (27.7%) …. 4.7 (25.8%) …. 0.2 ( 0.8%) …. 1.5 ( 8.0%) …. 0.7 ( 3.9%)
20:15 …. 5.4 (28.7%) …. 5.0 (26.3%) …. 0.1 ( 0.5%) …. 1.6 ( 8.3%) …. 0.9 ( 4.7%)
20:30 …. 5.6 (29.1%) …. 4.2 (21.8%) …. 0.2 ( 0.9%) …. 1.8 ( 9.4%) …. 1.2 ( 6.5%)
20:45 …. 5.5 (27.5%) …. 4.6 (23.0%) …. 0.2 ( 1.0%) …. 2.0 ( 9.9%) …. 1.4 ( 7.3%)
21:00 …. 5.6 (26.9%) …. 5.0 (23.9%) …. 1.2 ( 5.7%) …. 1.8 ( 8.8%) …. 1.5 ( 7.3%)
21:15 …. 5.0 (23.5%) …. 4.9 (23.3%) …. 1.7 ( 8.1%) …. 2.2 (10.5%) …. 1.3 ( 6.4%)
21:30 …. 4.1 (19.8%) …. 4.3 (20.4%) …. 1.9 ( 9.2%) …. 2.7 (12.7%) …. 1.6 ( 7.7%)
21:45 …. 4.1 (21.0%) …. 2.4 (12.2%) …. 0.3 ( 1.5%) …. 3.1 (15.7%) …. 1.8 ( 9.2%)
22:00 …. 3.9 (21.7%) …. 2.1 (11.5%) …. 0.2 ( 1.0%) …. 1.8 ( 9.8%) …. 2.0 (10.8%)
22:15 …. 4.0 (23.5%) …. 2.1 (12.0%) …. 0.1 ( 0.9%) …. 1.3 ( 7.7%) …. 1.4 ( 7.9%)
22:30 …. 3.9 (24.2%) …. 1.9 (11.6%) …. 0.2 ( 1.4%) …. 1.3 ( 8.1%) …. 1.3 ( 8.3%)
22:45 …. 3.6 (23.9%) …. 1.7 (11.4%) …. 0.4 ( 2.9%) …. 1.2 ( 7.7%) …. 1.2 ( 7.8%)
23:00 …. 3.4 (24.4%) …. 1.7 (12.1%) …. 0.6 ( 4.2%) …. 1.3 ( 9.6%) …. 1.1 ( 7.6%)
23:15 …. 3.2 (25.3%) …. 1.5 (12.0%) …. 0.6 ( 5.1%) …. 1.1 ( 8.5%) …. 0.6 ( 4.7%)
23:30 …. 1.8 (16.2%) …. 1.6 (14.4%) …. 0.7 ( 6.7%) …. 1.1 (10.1%) …. 0.6 ( 5.1%)
23:45 …. 1.0 (10.7%) …. 1.7 (18.1%) …. 0.6 ( 6.1%) …. 0.4 ( 4.1%) …. 0.7 ( 7.4%)
00:00 …. 1.0 (12.2%) …. 1.6 (19.5%) …. 0.5 ( 6.4%) …. 0.2 ( 2.2%) …. 0.7 ( 8.1%)
00:15 …. 0.9 (13.9%) …. 0.8 (11.3%) …. 0.4 ( 6.0%) …. 0.3 ( 4.8%) …. 0.2 ( 3.4%)
00:30 …. 0.6 (10.4%) …. 0.4 ( 6.7%) …. 0.5 ( 8.3%) …. 0.3 ( 5.5%) …. 0.1 ( 2.3%)
00:45 …. 0.5 (10.8%) …. 0.3 ( 6.6%) …. 0.4 ( 7.6%) …. 0.2 ( 4.7%) …. 0.1 ( 1.9%)
01:00 …. 0.3 ( 8.7%) …. 0.2 ( 5.9%) …. 0.3 ( 6.6%) …. 0.2 ( 5.6%) …. 0.1 ( 1.9%)
01:15 …. 0.4 (11.9%) …. 0.2 ( 6.6%) …. 0.2 ( 5.4%) …. 0.2 ( 5.5%) …. 0.0 ( 1.2%)
The rest:
http://www.digitalspy.co.uk/forums/s...ostcount=12204